Neminox Steel & Engineering Co. is a Leading Socket Weld Fittings Manufacturer in Jaipur. Socket Weld Fittings can be designed and manufactured and available in a variety of sizes, dimensions, and shapes to fulfill the requirements of our clients. We check Socket Weld Fittings for toughness and hardness before supplying them to our customers. Socket Weld outlets, Socket Weld tees, Socket Weld couplings, and Socket Weld elbows are a few of the most widely used types of socket welding fittings.
One of the biggest and most known manufacturers of Socket Weld Fittings in Jaipur is Neminox Steel & Engineering Co. We supply Socket Welding Fittings Manufacturer and Supplier in a range of specifications, grades, and sizes. In addition, we maintain a wide range of materials in stock, such as stainless steel socket weld fittings, duplex, and super duplex socket weld fittings, copper nickel socket weld fittings, bronze brass copper socket weld fittings, aluminum socket weld fittings, PH alloy socket weld fittings, nitrogen nic alloy socket weld fittings, nickel-based alloy socket weld fittings, carbon socket weld fittings, Hastelloy socket weld fittings.
Neminox Steel & Engineering Co. is popular and well-known for its trust and quality throughout the world. By supplying them with our products and services, we treat our customers as partners. Before being packaged and sent out, our Socket Weld Fittings are examined, and all of our products are tested by international standards. we are known as Threaded Fittings Manufacturer in India.
Elbows, tees, crosses, reducers, and couplings are just some examples of popular socket weld fittings. Each type of fitting is designed to fulfill a certain application requirement and perform a particular function in the pipe system. Socket Weld Fittings Supplier in Jaipur ensure that they have a good understanding of customer needs to provide high-quality products that meet the required industry standards.
There are a few key specifications you need to know before purchasing a quality Socket Weld Fittings.
Socket Weld Fittings Size : | 1 / 8″~4″(DN6~DN100) |
---|---|
Socket Weld Fittings Standards : | ASTM A182, ASTM SA182 |
Socket Weld Fittings Dimension : | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Socket Weld Fitting Class : | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Forged Socket Weld Fittings Type : | Socketweld Fittings & Screwed-Socket Weld NPT, BSP, BSPT Fittings |
Form : | Elbow 90 Degree, Elbow 45 Degree, Tee, Cross, Union, Street Elbow, Coupling, Half Coupling, Reducing Coupling, Cap, Hex Head Bushing, Hex Head Plug, Square Head Plug, Round Head Plug, Bull Plug, Boss, Outlet, Insert, Hex Nipple, Swage Nipple |
Grade | |
Stainless Steel | 200 Series – 201, 202, 205. 300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series – 501, 502. 600 Series – 630 (17-4 PH). |
Carbon Steel | ASTM / ASME A105. ASTM / ASME A 350 LF 2 . |
Alloy Steel | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91. |
Nickel Alloy | 304/304L/304H,310S,316/316L,317L,321/321H,347/347H,904L,409,410,420,430,446,201,202,etc. |
Copper Nickel | ASME/ANSI B16.15, ASME B16.28, MSS-SP-43 |
Bronze Brass Copper Nickel | C95200, C95400, C95500, C95900, AMS4640, C62300, C62500, C63200, C63000, C64200, C61300, C61400, C61900, C62400, C63020, C63200, C64200. |
Aluminium | 6063, 6082 T6/ T651, 6061T6/ T651, 5083, 5052, 5086, 1100, 2024, 7075, 2014 |
Titanium | Titanium Grade 1, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7 |
Neminox Steel & Engineering Co. stands for quality and excellence. We are Jaipur’s top Socket Weld Fittings Manufacturer in Jaipur. We can supply you with all types of products with quick delivery and the lowest prices because to our strong network and knowledge.
These Tables relate to the specified dimensions & Socket Weld Fittings dimensions chart PDF on the following pages.
ASTM A182 Socket Weld Fittings Materials in % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A182 Grade | C | Mn | P | S | Si | Ni | Cr | Mo | Nb | Ti | Others |
F304(1) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
F304H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
F304L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-13.0 | 18.0-20.0 | ||||
F304N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
F304LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
F309H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 12.0-15.0 | 22.0-24.0 | ||||
F310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
F310H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
F310MoLN | 0.030 | 2.0 | 0.030 | 0.015 | 0.40 | 21.0-23.0 | 24.0-26.0 | 2.0-3.0 | N 0.10-0.16 | ||
F316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | |||
F316N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316Ti | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | (3) | N 0.10 max | |
F317 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
F317L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
F321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (4) | |||
F321H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (5) | |||
F347 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | |||
F347H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | |||
F348 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | Co 0.20 Ta 0.10 |
||
F348H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | Co 0.20 Ta 0.10 |
Neminox Steel & Engineering Co. uses optimal packaging techniques, such as special 2-layer packaging for exports. The packaging design ensures that the materials arrive in perfect condition. Socket Weld Fittings are used in various industries, including the Oil & Gas Industry, nuclear, marine, and defense.
As a Socket Weld Fittings Stockist. We stand for on-time deliveries, high-quality Socket Weld Fittings, and competitive pricing, and our clientele is familiar with them. Throughout Jaipur, Socket Weld Fittings have been supplied to a variety of places, and industries. If you have any questions regarding the products, and services send us an email at info@neminoxsteel.in or send us a WhatsApp message at +91 70217 27926 with your specifications.
Product supplied | Cities |
Socket Weld Fittings Supplier To Oil & Gas Industry | surat |
All types of Socket Weld Fittings Supplier | Raipur |
Duplex Socket Weld Fittings | Bangalore |
Nickel Alloy Socket Weld Fittings | Mumbai |
Neminox Steel & Engineering Co. is one of the top Socket Weld Fittings Supplier in Jaipur. From Indian ports, we deliver and export Socket Weld Fittings containers to a wide range of clients each month. We supply our Socket Weld Fittings to various cities in India.
A leading Socket Weld Fittings Exporter, Neminox Steel & Engineering Co. is a renowned company that offers a wide range of Socket Weld Fittings. We have supplied Socket Weld Fittings to customers in India and around the world, including the UAE, Saudi Arabia, Mexico, Qatar, the USA, Bahrain, Kuwait, China, Oman, South Korea, and others.
Supplier, Stockists, and Dealer of Socket Weld Fittings in: | ||||
---|---|---|---|---|
Socket Weld Fitting in Saudi Arabia | Socket Weld Fitting in Oman | Socket Weld Fitting in Kuwait | Socket Weld Fitting in Netherlands | Socket Weld Fitting in Iran |
Socket Weld Fitting in Bahrain | Socket Weld Fitting in Qatar | Socket Weld Fitting in UAE | Socket Weld Fitting in Africa | Socket Weld Fitting in China |
Socket Weld Fitting in Nigeria | Socket Weld Fitting in Mexico | Socket Weld Fitting in Canada | Socket Weld Fitting in Venezuela | Socket Weld Fitting in United Kingdom |
Socket Weld Fitting in United States | Socket Weld Fitting in South Africa | Socket Weld Fitting in Malaysia | Socket Weld Fitting in Bangladesh | Socket Weld Fitting in Turkey |
Socket Weld Fitting in Singapore | Socket Weld Fitting in Sri Lanka | Socket Weld Fitting in Australia | Socket Weld Fitting in Brazil | Socket Weld Fitting in Europe |
Socket Weld Fitting in Italy | Socket Weld Fitting in Russia | Socket Weld Fitting in Philippines | Socket Weld Fitting in France | Socket Weld Fitting in Iraq |
Office No. 18, 2nd Floor, Hinglaj Bhavan, 36/40, Kika Street, Mumbai- 400004, Maharashtra