Neminox Steel & Engineering Co. is a Leading Threaded Flanges Manufacturer in India. Threaded Flanges are available in a Variety of Sizes, Dimensions, and Shapes, and may also be customized to meet the needs of our clients. Before selling Threaded Flanges to our clients, we test them for hardness and toughness. We also have a stock of different materials such as Stainless Steel Threaded Flanges, Duplex & Super Duplex Threaded Flanges, and other Grades.
Table of Contents
ToggleNeminox Steel & Engineering Co. is reputed and well-known Threaded Flanges Manufacturer in India across the globe for its reliability and quality. We treat our clients as partners by supplying them with our services and products. Our Threaded Flanges are inspected before being packed and dispatched & all our materials are tested to International standards. We sometimes also accept third-party examinations requested by our clients. We are also a well-known Lap Joint Flanges Manufacturer in India.
As a Leading Threaded Flanges Manufacturer in India, we need you to focus on some unavoidable points before purchasing it.
Threaded Flange | Specifications |
---|---|
Standards | ANSI, JIS, DIN, EN1092-1, UNI, BS4504, SABS1123, AS2129, GOST-12820 |
Dimension | ANSI B 16.5, BS 1560. BS 10, IS 6392, B-2.1 NPT, API, DIN, JIS. MSS SP 44 |
Material | ASTM A105, ASME A105 ASTM A266 GR.1, GR.2, GR.3, GR.4 ASTM A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2 ASTM A694 F42, F46, F48, F50, F52, F56, F60, F65, F70 |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Threaded Flange |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Wall Thickness | SCH.10, 20, 30, 40, 80, 120, 160, STD, XS, XXS. |
Form | SORF, WNRF, BLRF, SWRF, LAP Joint, Reducing, Threaded, etc. |
Grade | |
Stainless Steel | 200 Series – 201, 202, 205. 300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series – 501, 502. 600 Series – 630 (17-4 PH). |
Carbon Steel | ASTM / ASME A105. ASTM / ASME A 350 LF 2 . |
Alloy Steel | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91. |
Duplex / Super Duplex Steel | D S31803, D S32205, SD S32750, SD S32760, SD S32950. |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. |
Monel | 400, K500. |
Hastelloy | C22, C276, X, B-2. |
Nickel Alloy | 304/304L/304H,310S,316/316L,317L,321/321H,347/347H,904L,409,410,420,430,446,201,202,etc. |
Copper Nickel | ASME/ANSI B16.15, ASME B16.28, MSS-SP-43 |
Bronze Brass Copper Nickel | C95200, C95400, C95500, C95900, AMS4640, C62300, C62500, C63200, C63000, C64200, C61300, C61400, C61900, C62400, C63020, C63200, C64200. |
Titanium | Titanium Grade 1, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7 |
Neminox Steel & Engineering Co. stands for quality and excellence. We are India’s top Threaded Flanges Manufacturer in India. We can supply you with all types of products with quick delivery and the lowest prices because to our strong network and knowledge.
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 |
304L | S30403 | 304S11 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304L |
310 | S31000/S31008 | – | – | 1.4841/1.4845 | – | – | SUS 310 – 310S |
316 | S31600 | 304S11 | 58E | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
316L | S31603 | 304S11 | 58E | 1.4436 | X3CrNiMo17-13-3 | 2348 | SUS 316L |
316TI | S31635 | 320S31 | 08Ch17N13M2T | 1.4571 | X6CrNiMoTi17-12-2 | Z6CNDT17â€123 | SUS 316Ti |
317 | S31700 | – | – | 1.4449 | – | – | SUS 317 |
317L | S31703 | – | – | 1.4438 | X2CrNiMo18-15-4 | – | SUS 317L |
321 | S32100 | – | – | 1.4541 | X6CrNiTi18-10 | – | SUS 321 |
410 | S41000 | 410S21 | 56A | 1.4006 | X12Cr13 | 2302 | SUS 410 |
904L | N08904 | 904S13 | – | 1.4539 | X1NiCrMoCu25-20-5 | – | SUS 890L |
Threaded Flangess Dimensions Chart PDF, Threaded Flangess Dimensions Chart in mm, Threaded Flangess Size Chart, Threaded Flangess Chart PDF.
Pipe Size(NPS) | Outside Diameter of FlangeA | Diameter of Raised FaceB | Thickness of FlangeC | Diameter of Hub at BaseJ | Length of HubL | Minimum Thread LengthN | Number of Bolt Holes | Approx. Weight(Lbs.) |
---|---|---|---|---|---|---|---|---|
1/2 | 3 1/2 | 1 3/8 | 7/16 | 1 3/16 | 5/8 | 5/8 | 4 | 2 |
3/4 | 3 7/8 | 1 11/16 | 1/2 | 1 1/2 | 5/8 | 5/8 | 4 | 2 |
1 | 4 1/4 | 2 | 9/16 | 1 15/16 | 11/16 | 11/16 | 4 | 2 |
1 1/4 | 4 5/8 | 2 1/2 | 5/8 | 2 5/16 | 13/16 | 13/16 | 4 | 3 |
1 1/2 | 5 | 2 7/8 | 11/16 | 2 9/16 | 7/8 | 7/8 | 4 | 3 |
2 | 6 | 3 5/8 | 3/4 | 3 7/16 | 1 | 1 | 4 | 5 |
2 1/2 | 7 | 4 1/8 | 7/8 | 3 9/16 | 1 1/8 | 1 1/8 | 4 | 7 |
3 | 7 1/2 | 5 | 15/16 | 4 1/4 | 1 3/16 | 1 3/16 | 4 | 8 |
3 1/2 | 8 1/2 | 5 1/2 | 15/16 | 4 13/16 | 1 1/4 | 1 1/4 | 8 | 11 |
4 | 9 | 6 3/16 | 15/16 | 5 5/16 | 1 5/16 | 1 5/16 | 8 | 13 |
5 | 10 | 7 5/16 | 15/16 | 6 7/16 | 1 7/16 | 1 7/16 | 8 | 15 |
6 | 11 | 8 1/2 | 1 | 7 9/16 | 1 9/16 | 1 9/16 | 8 | 19 |
8 | 13 1/2 | 10 5/8 | 1 1/8 | 9 11/16 | 1 3/4 | 1 3/4 | 8 | 30 |
10 | 16 | 12 3/4 | 1 3/16 | 12 | 1 15/16 | 1 15/16 | 12 | 43 |
12 | 19 | 15 | 1 1/4 | 14 3/8 | 2 3/16 | 2 3/16 | 12 | 64 |
14 | 21 | 16 1/4 | 1 3/8 | 15 3/4 | 2 1/4 | 2 1/4 | 12 | 85 |
16 | 23 1/2 | 18 1/2 | 1 7/16 | 18 | 2 1/2 | 2 1/2 | 16 | 93 |
18 | 25 | 21 | 1 9/16 | 19 7/8 | 2 11/16 | 2 11/16 | 16 | 120 |
20 | 27 1/2 | 23 | 1 11/16 | 22 | 2 7/8 | 2 7/8 | 20 | 155 |
22 | 29 1/2 | 25 1/4 | 1 13/16 | 24 | 3 1/8 | 3 1/8 | 20 | 159 |
24 | 32 | 27 1/4 | 1 7/8 | 26 1/8 | 3 1/4 | 3 1/4 | 20 | 210 |
Neminox Steel & Engineering Co. uses optimal packaging techniques, such as special 2-layer packaging for exports. The packaging design ensures that the materials arrive in perfect condition. Threaded Flanges are used in a variety of industries, including the Oil & Gas Industry, nuclear, marine, and defense.
As a Threaded Flanges Stockist. We stand for on-time deliveries, high-quality Threaded Flanges Supplier in India, with the competitive pricing, and our clientele is familiar with them. If you have any questions regarding the products, and services send us an email at info@neminoxsteel.in or send us a WhatsApp message at +91 70217 27926 with your specifications.
Product Supplied | Cities |
---|---|
Threaded Flanges Supplier To Oil & Gas Industry | Surat |
All types of Threaded Flanges Supplier | Raipur |
Duplex Threaded Flanges | Bangalore |
Nickel Threaded Flanges | Mumbai |
Neminox Steel & Engineering Co. is one of the top Threaded Flanges Supplier in India. From Indian ports, we deliver and export Threaded Flanges containers to a wide range of clients each month. We supply our Threaded Flanges to various cities in India.
Cities We Supply Threaded Flanges: | |||||
Threaded Flanges in Bengaluru | Threaded Flanges in Chennai | Threaded Flanges in Hyderabad | Threaded Flanges in Kolkata | Threaded Flanges in Mumbai | Threaded Flanges in Pune |
Threaded Flanges in Ahmedabad | Threaded Flanges in Delhi | Threaded Flanges in Raipur | Threaded Flanges in Jaipur | Threaded Flanges in Surat | Threaded Flanges in Salem |
Threaded Flanges in Jamnagar | Threaded Flanges in Bhubaneswar | Threaded Flanges in Sivakasi | Threaded Flanges in Rajahmundry | Threaded Flanges in Thiruvananthapuram | Threaded Flanges in Tiruppur |
Threaded Flanges in Bhiwandi | Threaded Flanges in Bokaro Steel City | Threaded Flanges in Bharuch | Threaded Flanges in Vijaywada | Threaded Flanges in Firozabad | Threaded Flanges in Rajkot |
Threaded Flanges in Cochin | Threaded Flanges in Ludhiana | Threaded Flanges in Durgapur | Threaded Flanges in Panna | Threaded Flanges in Panipat | Threaded Flanges in Raipur |
Threaded Flanges in Bareilly | Threaded Flanges in Channapatna | Threaded Flanges in Kharagpur | Threaded Flanges in Peenya | Threaded Flanges in Pimpri-Chinchwad | Threaded Flanges in Nashik |
Threaded Flanges in Bangalore | Threaded Flanges in Indore | Threaded Flanges in Haldia | Threaded Flanges in Moradabad | Threaded Flanges in Varanasi | Threaded Flanges in Rourkela |
Threaded Flanges in Angul | Threaded Flanges in Dibrugarh | Threaded Flanges in Gwalior | Threaded Flanges in Patna | Threaded Flanges in Trivandrum | Threaded Flanges in Pithampur |
Threaded Flanges in Bareilly | Threaded Flanges in Coimbatore | Threaded Flanges in Kannur | Threaded Flanges in Nagpur | Threaded Flanges in Vadodara | Threaded Flanges in Rudrapur |
Threaded Flanges in Agra | Threaded Flanges in Bhagalpur | Threaded Flanges in Bhilai | Threaded Flanges in Thane | Threaded Flanges in Kanpur | Threaded Flanges in Pithampur |
Threaded Flanges in Bhopal | Threaded Flanges in Sri City | Threaded Flanges in Jamshedpur | Threaded Flanges in Hosdurg | Threaded Flanges in Lucknow | Threaded Flanges in Noida |
A leading Threaded Flanges Exporter, Neminox Steel & Engineering Co. is a renowned company that offers a wide range of Threaded Flanges Supplier. We have delivered Threaded Flanges to customers in India and around the world, including the UAE, Saudi Arabia, Mexico, and others.
Supplier, Stockists, and Dealer of Threaded Flanges in: | ||||
---|---|---|---|---|
Threaded Flanges in Saudi Arabia | Threaded Flanges in Oman | Threaded Flanges in Kuwait | Threaded Flanges in Netherlands | Threaded Flanges in Iran |
Threaded Flanges in Bahrain | Threaded Flanges in Qatar | Threaded Flanges in UAE | Threaded Flanges in Africa | Threaded Flanges in China |
Threaded Flanges in Nigeria | Threaded Flanges in Mexico | Threaded Flanges in Canada | Threaded Flanges in Venezuela | Threaded Flanges in United Kingdom |
Threaded Flanges in United States | Threaded Flanges in South Africa | Threaded Flanges in Malaysia | Threaded Flanges in Bangladesh | Threaded Flanges in Turkey |
Threaded Flanges in Singapore | Threaded Flanges in Sri Lanka | Threaded Flanges in Australia | Threaded Flanges in Brazil | Threaded Flanges in Europe |
Office No. 18, 2nd Floor, Hinglaj Bhavan, 36/40, Kika Street, Mumbai- 400004, Maharashtra