Neminox Steel & Engineering Co. is a Leading Pipe Manufacturer In India. This pipe weight chart provides useful details regarding the weights of pipe.
Stainless steel pipe Type | Sizes (in inches) | OD (in mm) | Stainless steel pipe Wall Thickness (in mm) | Stainless steel pipe weight (in lbs/ft) | Stainless steel pipe weight (in kg/m) |
---|---|---|---|---|---|
304-125-405-40S | 1/8 | 0.405 10.287 | 0.068 1.7272 | 0.245 | 0.36460018 |
304-250-540-40S | 1/4 | 0.54 13.716 | 0.088 2.2352 | 0.425 | 0.6324697 |
304-375-675-40S | 3/8 | 0.675 17.145 | 0.091 2.3114 | 0.568 | 0.845277152 |
304-500-840-40S | 1/2 | 0.84 21.336 | 0.109 2.7686 | 0.851 | 1.266427564 |
304-750-1050-40S | 3/4 | 1.05 26.67 | 0.113 2.8702 | 1.131 | 1.683113484 |
304-1000-1315-40S | 1 | 1.315 33.401 | 0.133 3.3782 | 1.68 | 2.50011552 |
304-1250-1660-40S | 1 1/4 | 1.66 42.164 | 0.140 3.556 | 2.274 | 3.384084936 |
304-1500-1900-40S | 1 1/2 | 1.9 48.26 | 0.145 3.683 | 2.719 | 4.046317916 |
304-2000-2375-40S | 2 | 2.375 60.325 | 0.154 3.9116 | 3.654 | 5.437751256 |
304-2500-2875-40S | 2 1/2 | 2.875 73.025 | 0.203 5.1562 | 5.795 | 8.62391038 |
304-3000-3500-40S | 3 | 3 1/2 88.90 | 0.216 5.4864 | 7.579 | 11.278794956 |
304-3500-4000-40S | 3 1/2 | 4 101.6 | 0.226 5.7404 | 9.113 | 13.561638532 |
304-4000-4500-40S | 4 | 4.500 114.3 | 0.237 6.0198 | 10.794 | 16.063242216 |
304-5000-5563-40S | 5 | 5.563 141.3002 | 0.258 6.5532 | 14.623 | 21.761422172 |
304-6000-6625-40S | 6 | 6.625 168.275 | 0.280 7.112 | 18.981 | 28.246840884 |
304-8000-8625-40S | 8 | 8.625 219.075 | 0.322 8.1788 | 28.564 | 42.507916496 |
304-10000-10750-40S | 10 | 10.75 273.05 | 0.365 9.271 | 40.498 | 60.267665672 |
304-12000-12750-40S | 12 | 12.75 323.85 | 0.375 9.5250 | 49.580 | 73.78317112 |
Office No. 18, 2nd Floor, Hinglaj Bhavan, 36/40, Kika Street, Mumbai- 400004, Maharashtra