Neminox Steel & Engineering Co. is a Leading Welded Pipe Manufacturer in India. Welded Pipe are available in a Variety of Sizes, Dimensions, and Shapes, and may also be customized to meet the needs of our clients. Before selling Welded Pipe to our clients, we test them for hardness and toughness. We also have a stock of different materials such as Stainless Steel Welded Pipe, Duplex & Super Duplex Welded Pipe, and other Grades.
Table of Contents
ToggleNeminox Steel & Engineering Co. is reputed and well-known Welded Pipe Manufacturer in India across the globe for its reliability and quality. We treat our clients as partners by supplying them with our services and products. Our Welded Pipe are inspected before being packed and dispatched & all our materials are tested to International standards. We sometimes also accept third-party examinations requested by our clients. We are also a well-known ERW Pipe Manufacturer in India.
As a Leading Welded Pipe Manufacturer in India, we need you to focus on some unavoidable points before purchasing it.
Specification | |
---|---|
Size | 1/2″ NB – 24″ NB |
Types | Welded Pipes |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, Std, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Form | Round, Square, Rectangular, Hydraulic, etc. |
Length | Single Random, Double Random & Cut Length |
End | Plain End, Beveled End, Threaded |
Grade | |
Stainless Steel | 200 Series – 201, 202, 205. 300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series – 501, 502. 600 Series – 630 (17-4 PH). |
Carbon Steel | ASTM / ASME A105. ASTM / ASME A 350 LF 2 . |
Alloy Steel | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91. |
Duplex / Super Duplex Steel | D S31803, D S32205, SD S32750, SD S32760, SD S32950. |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. |
Monel | 400, K500. |
Hastelloy | C22, C276, X, B-2. |
Nickel Alloy | 304/304L/304H,310S,316/316L,317L,321/321H,347/347H,904L,409,410,420,430,446,201,202,etc. |
Copper Nickel | ASME/ANSI B16.15, ASME B16.28, MSS-SP-43 |
Bronze Brass Copper Nickel | C95200, C95400, C95500, C95900, AMS4640, C62300, C62500, C63200, C63000, C64200, C61300, C61400, C61900, C62400, C63020, C63200, C64200. |
Titanium | Titanium Grade 1, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7 |
Neminox Steel & Engineering Co. stands for quality and excellence. We are India’s top Welded Pipe Manufacturer in India. We can supply you with all types of products with quick delivery and the lowest prices because to our strong network and knowledge.
Types of Pipe | ||
---|---|---|
SEAMLESS PIPE | ERW PIPE | WELDED PIPE |
NPS | Outside Diameter | Nominal Wall Thickness | ||||||||
Designator | in. | mm | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | ||||
in. | mm | in. | mm | in. | mm | in. | mm | |||
1/8 | 0.41 | 10.29 | … | … | 0.049 | 1.24 | 0.068 | 1.73 | 0.095 | 2.41 |
1/4 | 0.54 | 13.72 | … | … | 0.065 | 1.65 | 0.088 | 2.24 | 0.119 | 3.02 |
3/8 | 0.68 | 17.15 | … | … | 0.065 | 1.65 | 0.091 | 2.31 | 0.126 | 3.2 |
1/2 | 0.84 | 21.34 | 0.065 | 1.65 | 0.083 | 2.11 | 0.109 | 2.77 | 0.147 | 3.73 |
3/4 | 4.05 | 26.67 | 0.065 | 1.65 | 0.083 | 2.11 | 0.113 | 2.87 | 0.154 | 3.91 |
1 | 1.32 | 33.4 | 0.065 | 1.65 | 0.109 | 2.77 | 0.133 | 3.38 | 0.179 | 4.55 |
1 1/4 | 1.66 | 42.16 | 0.065 | 1.65 | 0.109 | 2.77 | 0.14 | 3.56 | 0.191 | 4.85 |
1 1/2 | 1.90 | 48.26 | 0.065 | 1.65 | 0.109 | 2.77 | 0.145 | 3.68 | 0.2 | 5.08 |
2 | 2.38 | 60.33 | 0.065 | 1.65 | 0.109 | 2.77 | 0.154 | 3.91 | 0.218 | 5.54 |
2 1/2 | 2.88 | 73.03 | 0.083 | 2.11 | 0.12 | 3.05 | 0.203 | 5.16 | 0.276 | 7.01 |
3 | 3.50 | 88.9 | 0.083 | 2.11 | 0.12 | 3.05 | 0.1216 | 5.49 | 0.3 | 7.62 |
3 1/2 | 4.00 | 101.6 | 0.083 | 2.11 | 0.12 | 3.05 | 0.226 | 5.74 | 0.318 | 8.08 |
4 | 4.50 | 114.3 | 0.083 | 2.11 | 0.12 | 3.05 | 0.237 | 6.02 | 0.337 | 8.56 |
5 | 5.56 | 141.3 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.258 | 6.55 | 0.375 | 9.52 |
6 | 6.63 | 168.28 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.28 | 7.11 | 0.432 | 10.97 |
8 | 8.63 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.5 | 12.7 |
10 | 10.75 | 273.05 | 0.134 | 3.4 | 0.165 | 4.19 | 0.365 | 9.27 | 0.5 | 12.7 |
12 | 12.75 | 323.85 | 0.156 | 3.96 | 0.18 | 4.57 | 0.375 | 9.52 | 0.5 | 12.7 |
14 | 14.00 | 355.6 | 0.156 | 3.96 | 0.188 | 4.78 | … | … | … | … |
16 | 16.00 | 406.4 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
18 | 18.00 | 457.2 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
20 | 20.00 | 508 | 0.188 | 4.78 | 0.188 | 4.78 | … | … | … | … |
22 | 22.00 | 558.8 | 0.188 | 4.78 | 0.218 | 5.54 | … | … | … | … |
24 | 24.00 | 609.6 | 0.218 | 5.54 | 0.25 | 6.35 | … | … | … | … |
30 | 30.00 | 762 | 0.25 | 6.35 | 0.312 | 7.92 | … | … | … | … |
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – |
---|---|---|---|---|---|---|---|---|
304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | – |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
Neminox Steel & Engineering Co. uses optimal packaging techniques, such as special 2-layer packaging for exports. The packaging design ensures that the materials arrive in perfect condition. Welded Pipe are used in various industries, including the Oil & Gas Industry, nuclear, marine, and defense.
As a Welded Pipe Stockist. We stand for on-time deliveries, high-quality Welded Pipe Supplier in India, and competitive pricing, and our clientele is familiar with them. If you have any questions regarding the products, and services send us an email at info@neminoxsteel.in or send us a WhatsApp message at +91 70217 27926 with your specifications.
Product supplied | Cities |
---|---|
Welded Pipe Supplier To Oil & Gas Industry | surat |
All types of Welded Pipe Supplier | Raipur |
Duplex Welded Pipe | Bangalore |
Nickel Alloy Welded Pipe | Mumbai |
Neminox Steel & Engineering Co. is one of the top Welded Pipe Supplier in India. From Indian ports, we deliver and export Welded Pipe containers to a wide range of clients each month. We supply our Welded Pipe to various cities in India.
Cities We Supply Welded Pipe: | |||||
Welded Pipe in Bengaluru | Welded Pipe in Chennai | Welded Pipe in Hyderabad | Welded Pipe in Kolkata | Welded Pipe in Mumbai | Welded Pipe in Pune |
Welded Pipe in Ahmedabad | Welded Pipe in Delhi | Welded Pipe in Raipur | Welded Pipe in Jaipur | Welded Pipe in Surat | Welded Pipe in Salem |
Welded Pipe in Jamnagar | Welded Pipe in Bhubaneswar | Welded Pipe in Sivakasi | Welded Pipe in Rajahmundry | Welded Pipe in Thiruvananthapuram | Welded Pipe in Tiruppur |
Welded Pipe in Bhiwandi | Welded Pipe in Bokaro Steel City | Welded Pipe in Bharuch | Welded Pipe in Vijaywada | Welded Pipe in Firozabad | Welded Pipe in Rajkot |
Welded Pipe in Cochin | Welded Pipe in Ludhiana | Welded Pipe in Durgapur | Welded Pipe in Panna | Welded Pipe in Panipat | Welded Pipe in Raipur |
Welded Pipe in Bareilly | Welded Pipe in Channapatna | Welded Pipe in Kharagpur | Welded Pipe in Peenya | Welded Pipe in Pimpri-Chinchwad | Welded Pipe in Nashik |
Welded Pipe in Bangalore | Welded Pipe in Indore | Welded Pipe in Haldia | Welded Pipe in Moradabad | Welded Pipe in Varanasi | Welded Pipe in Rourkela |
Welded Pipe in Angul | Welded Pipe in Dibrugarh | Welded Pipe in Gwalior | Welded Pipe in Patna | Welded Pipe in Trivandrum | Welded Pipe in Pithampur |
Welded Pipe in Bareilly | Welded Pipe in Coimbatore | Welded Pipe in Kannur | Welded Pipe in Nagpur | Welded Pipe in Vadodara | Welded Pipe in Rudrapur |
Welded Pipe in Agra | Welded Pipe in Bhagalpur | Welded Pipe in Bhilai | Welded Pipe in Thane | Welded Pipe in Kanpur | Welded Pipe in Pithampur |
Welded Pipe in Bhopal | Welded Pipe in Sri City | Welded Pipe in Jamshedpur | Welded Pipe in Hosdurg | Welded Pipe in Lucknow | Welded Pipe in Noida |
A leading Welded Pipe Exporter, Neminox Steel & Engineering Co. is a renowned company that offers a wide range of Welded Pipe Supplier. We have delivered Welded Pipe to customers in India and around the world, including the UAE, Saudi Arabia, and others.
Supplier, Stockists, and Dealer of Welded Pipe in: | ||||
---|---|---|---|---|
Welded Pipe in Saudi Arabia | Welded Pipe in Oman | Welded Pipe in Kuwait | Welded Pipe in Netherlands | Welded Pipe in Iran |
Welded Pipe in Bahrain | Welded Pipe in Qatar | Welded Pipe in UAE | Welded Pipe in Africa | Welded Pipe in China |
Welded Pipe in Nigeria | Welded Pipe in Mexico | Welded Pipe in Canada | Welded Pipe in Venezuela | Welded Pipe in United Kingdom |
Welded Pipe in United States | Welded Pipe in South Africa | Welded Pipe in Malaysia | Welded Pipe in Bangladesh | Welded Pipe in Turkey |
Welded Pipe in Singapore | Welded Pipe in Sri Lanka | Welded Pipe in Australia | Welded Pipe in Brazil | Welded Pipe in Europe |
Office No. 18, 2nd Floor, Hinglaj Bhavan, 36/40, Kika Street, Mumbai- 400004, Maharashtra