Neminox Steel & Engineering Co. is a Leading Blind Flanges Manufacturer in India. Blind Flanges are available in a Variety of Sizes, Dimensions, and Shapes, and may also be customized to meet the needs of our clients. Before selling Blind Flanges to our clients, we test them for hardness and toughness. We also have a stock of different materials such as Stainless Steel Blind Flanges, Duplex & Super Duplex Blind Flanges, and other Grades.
Neminox Steel & Engineering Co. is reputed and well-known Blind Flanges Manufacturer in India across the globe for its reliability and quality. We treat our clients as partners by supplying them with our services and products. Our Blind Flanges are inspected before being packed and dispatched & all our materials are tested to International standards. We sometimes also accept third-party examinations requested by our clients. We are also a well-known Socket Weld Flanges Manufacturer in India.
As a Leading Blind Flanges Manufacturer in India, we need you to focus on some unavoidable points before purchasing it.
Specification | |
---|---|
ASME B16.5 Socket Weld Flange Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Socket Weld Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flange, ASME Flange, BS Flange, DIN Flange, EN Flange, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Blind Flange |
In Form | SORF, WNRF, BLRF, SWRF, LAP Joint, Reducing, Threaded, etc. |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Long Weld Neck Flange |
Grade | |
Stainless Steel | 200 Series – 201, 202, 205. 300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series – 501, 502. 600 Series – 630 (17-4 PH). |
Carbon Steel | ASTM / ASME A105. ASTM / ASME A 350 LF 2 . |
Alloy Steel | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91. |
Duplex / Super Duplex Steel | D S31803, D S32205, SD S32750, SD S32760, SD S32950. |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. |
Monel | 400, K500. |
Hastelloy | C22, C276, X, B-2. |
Nickel Alloy | 304/304L/304H,310S,316/316L,317L,321/321H,347/347H,904L,409,410,420,430,446,201,202,etc. |
Copper Nickel | ASME/ANSI B16.15, ASME B16.28, MSS-SP-43 |
Bronze Brass Copper Nickel | C95200, C95400, C95500, C95900, AMS4640, C62300, C62500, C63200, C63000, C64200, C61300, C61400, C61900, C62400, C63020, C63200, C64200. |
Titanium | Titanium Grade 1, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7 |
Neminox Steel & Engineering Co. stands for quality and excellence. We are India’s top Blind Flanges Manufacturer in India. We can supply you with all types of products with quick delivery and the lowest prices because to our strong network and knowledge.
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 |
304L | S30403 | 304S11 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304L |
310 | S31000/S31008 | – | – | 1.4841/1.4845 | – | – | SUS 310 – 310S |
316 | S31600 | 304S11 | 58E | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
316L | S31603 | 304S11 | 58E | 1.4436 | X3CrNiMo17-13-3 | 2348 | SUS 316L |
316TI | S31635 | 320S31 | 08Ch17N13M2T | 1.4571 | X6CrNiMoTi17-12-2 | Z6CNDT17â€123 | SUS 316Ti |
317 | S31700 | – | – | 1.4449 | – | – | SUS 317 |
317L | S31703 | – | – | 1.4438 | X2CrNiMo18-15-4 | – | SUS 317L |
321 | S32100 | – | – | 1.4541 | X6CrNiTi18-10 | – | SUS 321 |
410 | S41000 | 410S21 | 56A | 1.4006 | X12Cr13 | 2302 | SUS 410 |
904L | N08904 | 904S13 | – | 1.4539 | X1NiCrMoCu25-20-5 | – | SUS 890L |
Blind Flangess Dimensions Chart PDF, Blind Flangess Dimensions Chart in mm, Blind Flangess Size Chart, Blind Flangess Chart PDF.
SIZE | OD | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | Raised Face Thickness (T) | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|
1/2″ | 3.50″ | 2.38″ | 1.38″ | .063″ | .44″ | .38″ | .62″ | 4 |
3/4″ | 3.88″ | 2.75″ | 1.69″ | .063″ | .50″ | .44″ | .62″ | 4 |
1″ | 4.25″ | 3.12″ | 2.00″ | .063″ | .56″ | .50″ | .62″ | 4 |
1-1/4″ | 4.62″ | 3.50″ | 2.50″ | .063″ | .62″ | .56″ | .62″ | 4 |
1-1/2″ | 5.00″ | 3.88″ | 2.88″ | .063″ | .68″ | .62″ | .62″ | 4 |
2″ | 6.00″ | 4.75″ | 3.62″ | .063″ | .75″ | .69″ | .75″ | 4 |
2-1/2″ | 7.00″ | 5.50″ | 4.12″ | .063″ | .88″ | .82″ | .75″ | 4 |
3″ | 7.50″ | 6.00″ | 5.00″ | .063″ | .94″ | .88″ | .75″ | 4 |
3-1/2″ | 8.50″ | 7.00″ | 5.50″ | .063″ | .94″ | .88″ | .75″ | 8 |
4″ | 9.00″ | 7.50″ | 6.19″ | .063″ | .94″ | .88″ | .75″ | 8 |
5″ | 10.00″ | 8.50″ | 7.31″ | .063″ | .94″ | .88″ | .88″ | 8 |
6″ | 11.00″ | 9.50″ | 8.50″ | .063″ | 1.00″ | .94″ | .88″ | 8 |
8″ | 13.50″ | 11.75″ | 10.62″ | .063″ | 1.12″ | 1.06″ | .88″ | 8 |
10″ | 16.00″ | 14.25″ | 12.75″ | .063″ | 1.19″ | 1.13″ | 1.00″ | 12 |
12″ | 19.00″ | 17.00″ | 15.00″ | .063″ | 1.25″ | 1.19″ | 1.00″ | 12 |
14″ | 21.00″ | 18.75″ | 16.25″ | .063″ | 1.38″ | 1.32″ | 1.12″ | 12 |
16″ | 23.50″ | 21.25″ | 18.50″ | .063″ | 1.44″ | 1.38″ | 1.12″ | 16 |
18″ | 25.00″ | 22.75″ | 21.00″ | .063″ | 1.56″ | 1.50″ | 1.25″ | 16 |
20″ | 27.50″ | 25.00″ | 23.00″ | .063″ | 1.69″ | 1.63″ | 1.25″ | 20 |
22″ | 29.50″ | 27.25″ | 25.25″ | .063″ | 1.81″ | 1.75″ | 1.38″ | 20 |
24″ | 32.00″ | 29.50″ | 27.25″ | .063″ | 1.88″ | 1.82″ | 1.38″ | 20 |
The chemical composition of weld neck flanges can be found in the following table:
ASTM A182 GRADE | C | Mn | P | S | Si | Ni | Cr | Mo | Nb | Ti | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
F304(1) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
F304H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
F304L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-13.0 | 18.0-20.0 | ||||
F304N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
F304LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
F309H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 12.0-15.0 | 22.0-24.0 | ||||
F310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
F310H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
F310MoLN | 0.030 | 2.0 | 0.030 | 0.015 | 0.40 | 21.0-23.0 | 24.0-26.0 | 2.0-3.0 | N 0.10-0.16 | ||
F316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | |||
F316N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316Ti | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | (3) | N 0.10 max | |
F317 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
F317L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
F321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (4) | |||
F321H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (5) | |||
F347 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | |||
F347H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | |||
F348 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | Co 0.20 Ta 0.10 |
||
F348H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | Co 0.20 Ta 0.10 |
Neminox Steel & Engineering Co. uses optimal packaging techniques, such as special 2-layer packaging for exports. The packaging design ensures that the materials arrive in perfect condition. Blind Flanges are used in a variety of industries, including the Oil & Gas Industry, nuclear, marine, and defense.
As a Blind Flanges Stockist. We stand for on-time deliveries, high-quality Blind Flanges Supplier in India, with the competitive pricing, and our clientele is familiar with them. If you have any questions regarding the products, and services send us an email at info@neminoxsteel.in or send us a WhatsApp message at +91 70217 27926 with your specifications.
Product Supplied | Cities |
---|---|
Blind Flanges Supplier To Oil & Gas Industry | Surat |
All types of Blind Flanges Supplier | Raipur |
Duplex Blind Flanges | Bangalore |
Nickel Alloy Blind Flanges | Mumbai |
Neminox Steel & Engineering Co. is one of the top Blind Flanges Supplier in India. From Indian ports, we deliver and export Blind Flanges containers to a wide range of clients each month. We supply our Blind Flanges to various cities in India.
Cities We Supply Blind Flanges: | |||||
Blind Flanges in Bengaluru | Blind Flanges in Chennai | Blind Flanges in Hyderabad | Blind Flanges in Kolkata | Blind Flanges in Mumbai | Blind Flanges in Pune |
Blind Flanges in Ahmedabad | Blind Flanges in Delhi | Blind Flanges in Raipur | Blind Flanges in Jaipur | Blind Flanges in Surat | Blind Flanges in Salem |
Blind Flanges in Jamnagar | Blind Flanges in Bhubaneswar | Blind Flanges in Sivakasi | Blind Flanges in Rajahmundry | Blind Flanges in Thiruvananthapuram | Blind Flanges in Tiruppur |
Blind Flanges in Bhiwandi | Blind Flanges in Bokaro Steel City | Blind Flanges in Bharuch | Blind Flanges in Vijaywada | Blind Flanges in Firozabad | Blind Flanges in Rajkot |
Blind Flanges in Cochin | Blind Flanges in Ludhiana | Blind Flanges in Durgapur | Blind Flanges in Panna | Blind Flanges in Panipat | Blind Flanges in Raipur |
Blind Flanges in Bareilly | Blind Flanges in Channapatna | Blind Flanges in Kharagpur | Blind Flanges in Peenya | Blind Flanges in Pimpri-Chinchwad | Blind Flanges in Nashik |
Blind Flanges in Bangalore | Blind Flanges in Indore | Blind Flanges in Haldia | Blind Flanges in Moradabad | Blind Flanges in Varanasi | Blind Flanges in Rourkela |
Blind Flanges in Angul | Blind Flanges in Dibrugarh | Blind Flanges in Gwalior | Blind Flanges in Patna | Blind Flanges in Trivandrum | Blind Flanges in Pithampur |
Blind Flanges in Bareilly | Blind Flanges in Coimbatore | Blind Flanges in Kannur | Blind Flanges in Nagpur | Blind Flanges in Vadodara | Blind Flanges in Rudrapur |
Blind Flanges in Agra | Blind Flanges in Bhagalpur | Blind Flanges in Bhilai | Blind Flanges in Thane | Blind Flanges in Kanpur | Blind Flanges in Pithampur |
Blind Flanges in Bhopal | Blind Flanges in Sri City | Blind Flanges in Jamshedpur | Blind Flanges in Hosdurg | Blind Flanges in Lucknow | Blind Flanges in Noida |
A leading Blind Flanges Exporter, Neminox Steel & Engineering Co. is a renowned company that offers a wide range of Blind Flanges Supplier. We have delivered Blind Flanges to customers in India and around the world, including the UAE, Saudi Arabia, and others.
Supplier, Stockists, and Dealer of Blind Flanges in: | ||||
---|---|---|---|---|
Blind Flanges in Saudi Arabia | Blind Flanges in Oman | Blind Flanges in Kuwait | Blind Flanges in Netherlands | Blind Flanges in Iran |
Blind Flanges in Bahrain | Blind Flanges in Qatar | Blind Flanges in UAE | Blind Flanges in Africa | Blind Flanges in China |
Blind Flanges in Nigeria | Blind Flanges in Mexico | Blind Flanges in Canada | Blind Flanges in Venezuela | Blind Flanges in United Kingdom |
Blind Flanges in United States | Blind Flanges in South Africa | Blind Flanges in Malaysia | Blind Flanges in Bangladesh | Blind Flanges in Turkey |
Blind Flanges in Singapore | Blind Flanges in Sri Lanka | Blind Flanges in Australia | Blind Flanges in Brazil | Blind Flanges in Europe |
Office No. 18, 2nd Floor, Hinglaj Bhavan, 36/40, Kika Street, Mumbai- 400004, Maharashtra