Neminox Steel & Engineering Co. is a Leading Fasteners Manufacturer in Malaysia. Fasteners are available in a Variety of Sizes, Dimensions, and Shapes, and may also be customized to meet the needs of our clients. Before selling Fasteners to our clients, we test them for hardness and toughness. We also have a stock of different materials such as Stainless Steel Fasteners, Duplex & Super Duplex Fasteners, Copper Nickel Fasteners, and other Grades.
Neminox Steel & Engineering Co. is one of the leading Fasteners Manufacturers in Malaysia. The company offers a wide range of Fasteners, including Hex Bolts, Bolts, Anchor Bolt, and more, that are designed to meet the specific needs of various industries such as Chemical Processing, Petrochemical, Oil and Gas, and Pharmaceuticals. We are also a well-known Fasteners Manufacturer in UAE.
As a Leading Fastener Manufacturer in Malaysia, we need you to focus on some unavoidable points before purchasing it.
Fasteners | Specifications |
---|---|
Fasteners Length | 3 mm to 200 mm |
Fasteners | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard of Fasteners | IS1364, ISO 4014, ISO 4017, DIN 933, DIN 931, BS 1083, BS 1768, ASME B18.2.1, JIS B1180, DIN 558, ISO 4018, DIN-EN14399-4, DIN 601, ISO 4016, CSN 21301, EU 24016, DIN 7968, DIN7990, ASME B18.2.1, B18.5 |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified threads and B1.13M 6h-6G Metric Coarse tdreads |
Certification | Dual Certified As per ASTM & ASME Codes |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Production process | M24-M100: hot forging, M2-M24: Cold Forging, for custom-made connecting element machining and CNC |
Head drive of Fasteners | Six-Lobe, Phillips, Phillips/Slot, Slotted etc |
Packing of Fasteners | IN BULK: canton, pallet, Small Boxs / carton/pallet, or customer request |
Surface Coating | PTFE Coated Fasteners Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Fasteners finishing | Coatings & Finishes: Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating, Dacroment, nickel-plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
Grade | |
Stainless Steel | 200 Series – 201, 202, 205. 300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series – 501, 502. 600 Series – 630 (17-4 PH). |
Carbon Steel | ASTM / ASME A105. ASTM / ASME A 350 LF 2 . |
Alloy Steel | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91. |
Duplex / Super Duplex Steel | D S31803, D S32205, SD S32750, SD S32760, SD S32950. |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. |
Monel | 400, K500. |
Hastelloy | C22, C276, X, B-2. |
Nickel Alloy | 304/304L/304H,310S,316/316L,317L,321/321H,347/347H,904L,409,410,420,430,446,201,202,etc. |
Copper Nickel | ASME/ANSI B16.15, ASME B16.28, MSS-SP-43 |
Bronze Brass Copper Nickel | C95200, C95400, C95500, C95900, AMS4640, C62300, C62500, C63200, C63000, C64200, C61300, C61400, C61900, C62400, C63020, C63200, C64200. |
Titanium | Titanium Grade 1, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7 |
Neminox Steel & Engineering Co. stands for quality and excellence. We are one of the top Fastener Manufacturer in Malaysia. We can supply you with all types of products with quick delivery and the lowest prices because to our strong network and knowledge.
These Table relate to the specified dimensions & Fasteners dimensions chart PDF on the following pages.
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Neminox Steel & Engineering Co. uses optimal packaging techniques, such as special 2-layer packaging for exports. The packaging design ensures that the materials arrive in perfect condition. Fasteners are used in a variety of industries, including the Oil & Gas Industry, nuclear, marine, and defense.
As a Fasteners Stockist. We stand for on-time deliveries, high-quality Fasteners Supplier in Malaysia, with the competitive pricing, and our clientele is familiar with them. If you have any questions regarding the products, and services send us an email at info@neminoxsteel.in or send us a WhatsApp message at +91 70217 27926 with your specifications.
Product supplied | Cities |
Fasteners Supplier To Oil & Gas Industry | Alor Setar |
All types of Fasteners Supplier | George Town |
Duplex Fasteners | ipoh |
Nickel Alloy Fasteners | Kuantan |
A leading Fasteners Exporter, Neminox Steel & Engineering Co. is a renowned company that offers a wide range of Fasteners Supplier. We have delivered Fasteners to customers in Malaysia and around the world, including the UAE, Malaysia, Mexico, and others.
Supplier, Stockists, and Dealer of Fasteners | ||||
---|---|---|---|---|
Fasteners in Qatar | Fasteners in Oman | Fasteners in Kuwait | Fasteners in Netherlands | Fasteners in Iran |
Fasteners in Bahrain | Fasteners in Saudi Arabia | Fasteners in UAE | Fasteners in Africa | Fasteners in China |
Fasteners in Nigeria | Fasteners in Mexico | Fasteners in Canada | Fasteners in Venezuela | Fasteners in United Kingdom |
Fasteners in United States | Fasteners in South Africa | Fasteners in Malaysia | Fasteners in Bangladesh | Fasteners in Turkey |
Fasteners in Singapore | Fasteners in Sri Lanka | Fasteners in Australia | Fasteners in Brazil | Fasteners in Europe |
Office No. 18, 2nd Floor, Hinglaj Bhavan, 36/40, Kika Street, Mumbai- 400004, Maharashtra