Neminox Steel & Engineering Co. is one of the largest Cross Pipe Fittings Manufacturer in India. Cross Pipe Fittings are available in a Variety of Sizes, Dimensions, and Shapes, and may also be customized to meet the needs of our clients. Before selling Cross Pipe Fittings to our clients, We test them for hardness and toughness. We are a Manufacturer of Cross Pipe Fittings in various Specifications, Grades, and dimensions. We also have a stock of different materials such as Stainless Steel Cross Pipe Fittings, Duplex & Super Duplex Cross Pipe Fittings, and other Grades.
Neminox Steel & Engineering Co. is reputed and well-known across the globe for its reliability and quality. We have a qualified team that assures the quality of the Cross Pipe Fittings and other items throughout the production and distribution processes, including raw material selection, processing, labeling, packaging, storage, and shipment. We are also a well-known Reducer Pipe Fittings Manufacturer in India.
As a Leading Cross Pipe Fittings Manufacturer in India, we need you to focus on some unavoidable points before purchasing it.
Pipe Fittings Cross | Specifications |
---|---|
Size | ½ NB to 48NB |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Grade | |
Stainless Steel | 200 Series – 201, 202, 205. 300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series – 501, 502. 600 Series – 630 (17-4 PH). |
Carbon Steel | ASTM / ASME A105. ASTM / ASME A 350 LF 2 . |
Alloy Steel | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91. |
Duplex / Super Duplex Steel | D S31803, D S32205, SD S32750, SD S32760, SD S32950. |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. |
Monel | 400, K500. |
Hastelloy | C22, C276, X, B-2. |
Nickel Alloy | 304/304L/304H,310S,316/316L,317L,321/321H,347/347H,904L,409,410,420,430,446,201,202,etc. |
Copper Nickel | ASME/ANSI B16.15, ASME B16.28, MSS-SP-43 |
Bronze Brass Copper Nickel | C95200, C95400, C95500, C95900, AMS4640, C62300, C62500, C63200, C63000, C64200, C61300, C61400, C61900, C62400, C63020, C63200, C64200. |
Titanium | Titanium Grade 1, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7 |
Neminox Steel & Engineering Co. stands for quality and excellence. We are India’s top Cross Pipe Fittings Manufacturer in India. We can supply you with all types of products with quick delivery and the lowest prices because to our strong network and knowledge.
Nominal Diameter | Outside Diameter | Center to End | |||||
---|---|---|---|---|---|---|---|
D1 | D2 | ||||||
DN | NPS | Series A | Series B | Series A | Series B | C | M |
15×15 | 1/2×1/2 | 21.3 | 18 | 21.3 | 18 | 25 | 25 |
15×10 | 1/2×3/8 | 21.3 | 18 | 17.3 | 14 | 25 | 25 |
15×8 | 1/2×1/4 | 21.3 | 18 | 13.7 | 10 | 25 | 25 |
20×20 | 3/4×3/4 | 26.9 | 25 | 26.9 | 25 | 29 | 29 |
20×15 | 3/4×1/2 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
20×10 | 3/4×3/8 | 26.9 | 25 | 17.3 | 14 | 29 | 29 |
25×25 | 1×1 | 33.7 | 32 | 33.7 | 32 | 38 | 38 |
25×20 | 1×3/4 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
25×15 | 1×1/2 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
32×32 | 1.1/4×1.1/4 | 42.4 | 38 | 42.4 | 38 | 48 | 48 |
32×25 | 1.1/4×1 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
32×20 | 1.1/4×3/4 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
32×15 | 1.1/4×1/2 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
40×40 | 1.1/2×1.1/2 | 48.3 | 45 | 48.3 | 45 | 57 | 57 |
40×32 | 1.1/2×1.1/4 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
40×25 | 1.1/2×1 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
40×20 | 1.1/2×3/4 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
40×15 | 1.1/2×1/2 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
50×50 | 2×2 | 60.3 | 57 | 60.3 | 57 | 64 | 64 |
50×40 | 2×1.1/2 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
50×32 | 2×1.1/4 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
50×25 | 2×1 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
50×20 | 2×3/4 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
65×65 | 2/1/2×2.1/2 | 73.0 | 76 | 73.0 | 76 | 76 | 76 |
65×50 | 2/1/2×2 | 73.0 | 76 | 60.3 | 57 | 76 | 70 |
65×40 | 2/1/2×1.1/2 | 73.0 | 76 | 48.3 | 45 | 76 | 67 |
65×32 | 2/1/2×1.1/4 | 73.0 | 76 | 42.4 | 38 | 76 | 64 |
65×25 | 2/1/2×1 | 73.0 | 76 | 33.7 | 32 | 76 | 57 |
80×80 | 3×3 | 88.9 | 89 | 88.9 | 89 | 86 | 86 |
80×65 | 3×2.1/2 | 88.9 | 89 | 73.0 | 76 | 86 | 83 |
80×50 | 3×2 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
80×40 | 3×1.1/2 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
80×32 | 3×1.1/4 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
90×90 | 3.1/2×3.1/2 | 101.6 | – | 101.6 | – | 95 | 95 |
90×80 | 3.1/2×3 | 101.6 | – | 88.9 | 89 | 95 | 92 |
90×65 | 3.1/2×2.1/2 | 101.6 | – | 73.0 | 76 | 95 | 89 |
90×50 | 3.1/2×2 | 101.6 | – | 60.3 | 57 | 95 | 83 |
90×40 | 3.1/2×1.1/2 | 101.6 | – | 48.3 | 45 | 95 | 79 |
100×100 | 4×4 | 114.3 | 108 | 114.3 | 108 | 105 | 105 |
100×90 | 4×3.1/2 | 114.3 | 108 | 101.6 | – | 105 | 102 |
100×80 | 4×3 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
100×65 | 4×2.1/2 | 114.3 | 108 | 73.0 | 76 | 105 | 95 |
100×50 | 4×2 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
100×40 | 4×1.1/2 | 114.3 | 108 | 48.3 | 45 | 105 | 86 |
125×125 | 5×5 | 141.3 | 133 | 141.3 | 133 | 124 | 124 |
125×100 | 5×4 | 141.3 | 133 | 114.3 | 108 | 124 | 117 |
125×90 | 5×3.1/2 | 141.3 | – | 101.6 | – | 124 | 114 |
125×80 | 5×3 | 141.3 | 133 | 88.9 | 89 | 124 | 111 |
125×65 | 5×2.1.2 | 141.3 | 133 | 73.0 | 76 | 124 | 108 |
125×50 | 5×2 | 141.3 | 133 | 60.3 | 57 | 124 | 105 |
150×150 | 6×6 | 168.3 | 159 | 168.3 | 159 | 143 | 143 |
150×125 | 6×5 | 168.3 | 159 | 141.3 | 133 | 143 | 137 |
150×100 | 6×4 | 168.3 | 159 | 114.3 | 108 | 143 | 130 |
150×90 | 6×3.1/2 | 168.3 | – | 101.6 | – | 143 | 127 |
150×80 | 6×3 | 168.3 | 159 | 88.9 | 89 | 143 | 124 |
150×65 | 6×2.1/2 | 168.3 | 159 | 73.0 | 76 | 143 | 121 |
200×200 | 8×8 | 219.1 | 219 | 219.1 | 219 | 178 | 178 |
200×150 | 8×6 | 219.1 | 219 | 168.3 | 159 | 178 | 168 |
200×125 | 8×5 | 219.1 | 219 | 141.4 | 133 | 178 | 162 |
200×100 | 8×4 | 219.1 | 219 | 114.3 | 108 | 178 | 156 |
200×90 | 8×3.1/2 | 219.1 | – | 101.6 | – | 178 | 152 |
250×250 | 10×10 | 273.0 | 273 | 273.0 | 273 | 216 | 216 |
250×200 | 10×8 | 273.0 | 273 | 219.1 | 219 | 216 | 203 |
250×150 | 10×6 | 273.0 | 273 | 168.3 | 159 | 216 | 194 |
250×125 | 10×5 | 273.0 | 273 | 141.3 | 133 | 216 | 191 |
250×100 | 10×4 | 273.0 | 273 | 114.3 | 108 | 216 | 184 |
300×300 | 12×12 | 323.9 | 325 | 323.9 | 325 | 254 | 254 |
300×250 | 12×10 | 323.9 | 325 | 273.0 | 273 | 254 | 241 |
300×200 | 12×8 | 323.9 | 325 | 219.1 | 219 | 254 | 229 |
300×150 | 12×6 | 323.9 | 325 | 168.3 | 159 | 254 | 219 |
300×125 | 12×5 | 323.9 | 325 | 141.3 | 133 | 254 | 216 |
350×350 | 14×14 | 355.6 | 377 | 355.6 | 377 | 279 | 279 |
350×300 | 14×12 | 355.6 | 377 | 323.9 | 325 | 279 | 270 |
350×250 | 14×10 | 355.6 | 377 | 273.0 | 273 | 279 | 257 |
350×200 | 14×8 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
350×150 | 14×6 | 355.6 | 377 | 168.3 | 159 | 279 | 238 |
400×400 | 16×16 | 406.4 | 426 | 406.4 | 426 | 305 | 305 |
400×350 | 16×14 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
400×300 | 16×12 | 406.4 | 426 | 323.9 | 325 | 305 | 295 |
400×250 | 16×10 | 406.4 | 426 | 273.0 | 273 | 305 | 283 |
400×200 | 16×8 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
400×150 | 16×6 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
450×450 | 18×18 | 457 | 480 | 457 | 480 | 343 | 343 |
450×400 | 18×16 | 457 | 480 | 406.4 | 426 | 343 | 330 |
450×350 | 18×14 | 457 | 480 | 355.6 | 377 | 343 | 330 |
450×300 | 18×12 | 457 | 480 | 323.9 | 325 | 343 | 321 |
450×250 | 18×10 | 457 | 480 | 273.0 | 273 | 343 | 308 |
450×200 | 18×8 | 457 | 480 | 219.1 | 219 | 343 | 298 |
500×500 | 20×20 | 508 | 530 | 508 | 530 | 381 | 381 |
500×450 | 20×20 | 508 | 530 | 457 | 480 | 381 | 368 |
500×400 | 20×20 | 508 | 530 | 406.4 | 426 | 381 | 356 |
500×350 | 20×20 | 508 | 530 | 355.6 | 377 | 381 | 356 |
500×300 | 20×20 | 508 | 530 | 323.9 | 325 | 381 | 346 |
500×250 | 20×20 | 508 | 530 | 273.0 | 273 | 381 | 333 |
500×200 | 20×20 | 508 | 530 | 219.1 | 219 | 381 | 324 |
Neminox Steel & Engineering Co. uses optimal packaging techniques, such as special 2-layer packaging for exports. The packaging design ensures that the materials arrive in perfect condition. Cross Pipe Fittings are used in a variety of industries, including the Oil & Gas Industry, nuclear, marine, and defense.
As a Cross Pipe Fittings Stockist. We stand for on-time deliveries, high-quality Cross Pipe Fittings Supplier in India, with the competitive pricing, and our clientele is familiar with them. If you have any questions regarding the products, and services send us an email at info@neminoxsteel.in or send us a WhatsApp message at +91 70217 27926 with your specifications.
Product Supplied | Cities |
---|---|
Cross Pipe Fittings Supplier To Oil & Gas Industry | Surat |
All types of Cross Pipe Fittings Supplier | Raipur |
Duplex Cross Pipe Fittings | Bangalore |
Nickel Alloy Cross Pipe Fittings | Mumbai |
Neminox Steel & Engineering Co. is one of the top Cross Pipe Fittings Supplier in India. From Indian ports, we deliver and export Cross Pipe Fittings containers to a wide range of clients each month. We supply our Cross Pipe Fittings to various cities in India.
Cities We Supply Cross Pipe Fittings: | |||||
Cross Pipe Fittings in Bengaluru | Cross Pipe Fittings in Chennai | Cross Pipe Fittings in Hyderabad | Cross Pipe Fittings in Kolkata | Cross Pipe Fittings in Mumbai | Cross Pipe Fittings in Pune |
Cross Pipe Fittings in Ahmedabad | Cross Pipe Fittings in Delhi | Cross Pipe Fittings in Raipur | Cross Pipe Fittings in Jaipur | Cross Pipe Fittings in Surat | Cross Pipe Fittings in Salem |
Cross Pipe Fittings in Jamnagar | Cross Pipe Fittings in Bhubaneswar | Cross Pipe Fittings in Sivakasi | Cross Pipe Fittings in Rajahmundry | Cross Pipe Fittings in Thiruvananthapuram | Cross Pipe Fittings in Tiruppur |
Cross Pipe Fittings in Bhiwandi | Cross Pipe Fittings in Bokaro Steel City | Cross Pipe Fittings in Bharuch | Cross Pipe Fittings in Vijaywada | Cross Pipe Fittings in Firozabad | Cross Pipe Fittings in Rajkot |
Cross Pipe Fittings in Cochin | Cross Pipe Fittings in Ludhiana | Cross Pipe Fittings in Durgapur | Cross Pipe Fittings in Panna | Cross Pipe Fittings in Panipat | Cross Pipe Fittings in Raipur |
Cross Pipe Fittings in Bareilly | Cross Pipe Fittings in Channapatna | Cross Pipe Fittings in Kharagpur | Cross Pipe Fittings in Peenya | Cross Pipe Fittings in Pimpri-Chinchwad | Cross Pipe Fittings in Nashik |
Cross Pipe Fittings in Bangalore | Cross Pipe Fittings in Indore | Cross Pipe Fittings in Haldia | Cross Pipe Fittings in Moradabad | Cross Pipe Fittings in Varanasi | Cross Pipe Fittings in Rourkela |
Cross Pipe Fittings in Angul | Cross Pipe Fittings in Dibrugarh | Cross Pipe Fittings in Gwalior | Cross Pipe Fittings in Patna | Cross Pipe Fittings in Trivandrum | Cross Pipe Fittings in Pithampur |
Cross Pipe Fittings in Bareilly | Cross Pipe Fittings in Coimbatore | Cross Pipe Fittings in Kannur | Cross Pipe Fittings in Nagpur | Cross Pipe Fittings in Vadodara | Cross Pipe Fittings in Rudrapur |
Cross Pipe Fittings in Agra | Cross Pipe Fittings in Bhagalpur | Cross Pipe Fittings in Bhilai | Cross Pipe Fittings in Thane | Cross Pipe Fittings in Kanpur | Cross Pipe Fittings in Pithampur |
Cross Pipe Fittings in Bhopal | Cross Pipe Fittings in Sri City | Cross Pipe Fittings in Jamshedpur | Cross Pipe Fittings in Hosdurg | Cross Pipe Fittings in Lucknow | Cross Pipe Fittings in Noida |
A leading Cross Pipe Fittings Exporter, Neminox Steel & Engineering Co. is a renowned company that offers a wide range of Cross Pipe Fittings Supplier. We have delivered Cross Pipe Fittings to customers in India and around the world, including the UAE, Saudi Arabia, and others.
Supplier, Stockists, and Dealer of Cross Pipe Fittings in : | ||||
---|---|---|---|---|
Cross Pipe Fittings in Saudi Arabia | Cross Pipe Fittings in Oman | Cross Pipe Fittings in Kuwait | Cross Pipe Fittings in Netherlands | Cross Pipe Fittings in Iran |
Cross Pipe Fittings in Bahrain | Cross Pipe Fittings in Qatar | Cross Pipe Fittings in UAE | Cross Pipe Fittings in Africa | Cross Pipe Fittings in China |
Cross Pipe Fittings in Nigeria | Cross Pipe Fittings in Mexico | Cross Pipe Fittings in Canada | Cross Pipe Fittings in Venezuela | Cross Pipe Fittings in United Kingdom |
Cross Pipe Fittings in United States | Cross Pipe Fittings in South Africa | Cross Pipe Fittings in Malaysia | Cross Pipe Fittings in Bangladesh | Cross Pipe Fittings in Turkey |
Cross Pipe Fittings in Singapore | Cross Pipe Fittings in Sri Lanka | Cross Pipe Fittings in Australia | Cross Pipe Fittings in Brazil | Cross Pipe Fittings in Europe |
Office No. 18, 2nd Floor, Hinglaj Bhavan, 36/40, Kika Street, Mumbai- 400004, Maharashtra