Neminox Steel & Engineering Co. is a Leading Sheets & Plates Manufacturer in India. Sheets & Plates are available in a Variety of Sizes, Dimensions, and Shapes, and may also be customized to meet the needs of our clients. Before selling Sheets & Plates to our clients, Neminox Steel & Engineering Co. tests them for hardness and toughness. We also have a stock of different materials such as Stainless Steel Sheets & Plates, Duplex & Super Duplex Sheets & Plates, and other Grades.
Table of Contents
ToggleNeminox Steel & Engineering Co. is reputed and well-known Sheet & Plates Supplier in India across the globe for its reliability and quality. We treat our clients as partners by supplying them with our services and products. Our Sheets & Plates are inspected before being packed and dispatched & all our materials are tested to International standards. We sometimes also accept third-party examinations requested by our clients. We are also a well-known Round Bars Manufacturer in India.
As a Leading Sheets & Plates Manufacturer in India we need you to focus on some unavoidable points before purchasing it.
Sheet | Specifications |
---|---|
Specifications | ASTM A240 / ASME SA240 |
Thickness | 0.01~200mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Production | Cold-rolled |
Finish | Surface finish of SS Sheet: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, embossed, hair line, sand, blast, Brush, etching, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Form | Plain Sheet, Shim Sheet, Perforated Sheet, Strip, Foils |
Grade | |
Titanium | Titanium 6-4, Gr 1, Gr 2, Gr 3, Gr 4, Gr 5, Gr 7, Gr 9, 5-2.5, 6-2-4-2, 6-4 ELI, 6-6-2. |
Hastelloy | C22, C276, X, B-2. |
Monel | 400, K500. |
Nickel Alloy | Nickel 200 Nickel 201, Alloy 20, Alloy 286, Alloy 218 (Nitronic 60), Nitronic 50 (XM-19). |
Cupro Nickel | Cu 90-10 (C70600,CW352H), Cu 70-30 (C71500, CW354H). |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. |
Nimonic Alloy | 75, 80A, 81, 86, PE16, PE12. |
Duplex / Super Duplex | D S31803, D S32205, SD S32750, SD S32760, SD S32950. |
Chromium Molybdenum Steel | A387 Gr 2, A387 Gr 12, A387 Gr 11, A387 Gr 22, A387 Gr 22L, A387 Gr 7, A387 Gr 21, A387 Gr 21L, A387 Gr 9, A387 Gr 91. |
Nichrome Alloy | CrNi 20/80. |
Cobalt Alloy | Heynes 25, L – 605, Waspaloy. |
Beryllium Copper | ASTM B194, ASTM B195, ASTM B196. |
Aluminium Bronze | Alloy A, ASTM B169, ASTM B124, ASTM B150. |
Phosphor Bronze | ASTM B103, ASTM B134, ASTM B135, ASTM B36. Manganese Bronze – ASTM 138. Naval Brass – ASTM B21. Muntz Metal – ASTM B111. |
Copper | ASTM B1, ASTM B2, ASTM B3, ASTM B152, ASTM B124, ASTM B133. |
Gunmetal | LG1, LG2, LG3, LG4. |
Nickel Silver | ASTM B122, ASTM B149. |
Brass | Alloy 260, Alloy 272, Alloy 330, Alloy 353, Alloy 360, Alloy C48200 – C48500, Alloy 464. |
Bronze | Alloy 954, Alloy 933. |
Aluminium | 1000 Series 1050, 1060, 1070, 1100, 1145, 1199, 1200, 1230, 1350, 1370, 1420, 1421, 1424, 1430, 1440, 1441, 1441K, 1445, 1450, 1460, V-1461, V-1464, V-1469, 1445, 1450, 1460, V-1461, V-1464, V-1469. 2000 Series 2004, 2011, 2014, 2017, 2020, 2024, 2029, 2036, 2048, 2055, 2080, 2090, 2091, 2094, 2095, 2097, 2098, 2099, 2124, 2195, 2196, 2197, 2198, 2218, 2219, 2297, 2397, 2224, 2319, 2519. 3000 Series 3102, 3103, 3303, 3105, 3203, 3003, 3004, 3005, 3102, 3103, 3303, 3105, 3203. 4000 Series 4006, 4007, 4015, 4032, 4043, 4047, 4543. 5000 Series 5005, 5657, 5010, 5019, 5024, 5026, 5050, 5052, 5652, 5056, 5059, 5083, 5086, 5154, 5254, 5182, 5252, 5356, 5454, 5456, 5457, 5557, 5754, 5154, 5254, 5182, 5252, 5356. 6000 Series 6005, 6009, 6010, 6013, 6022, 6060, 6061, 6063, 6063A, 6065, 6066, 6070, 6081, 6082, 6101, 6105, 6113, 6151, 6162, 6201, 6205, 6262, 6351, 6463, 6951. 7000 Series 7005, 7010, 7022, 7034, 7039, 7049, 7050, 7055, 7065, 7068, 7072, 7075, 7175, 7079, 7085, 7093, 7116, 7129, 7150, 7178, 7255, 7475. 8000 Series 8006, 8009, 8011, 8014, 8019, 8025, 8030, 8090, 8091, 8093, 8176. |
Stainless Steel | 200 Series – 201, 202, 205. 300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series – 501, 502. 600 Series – 630 (17-4 PH). |
Case Hardening Steels | 10C4, 15C8, 15Cr3, 16Mn5Cr4, 20MnCr5, 15Ni5Cr4Mo1, 15Ni5Cr4Mo2, 20Ni7Mo2, 20NiCrMo2, 14CrNi6. |
En Series | En8, En9, En19, En24, En30B, En31, En36, En45, En47, En48. |
Spring Steel | C55S, C60S, C67S, C75S, C100S, 51CrV4, 80CrV2. |
Mild Steel | Sae 4118, Sae 4120, Sae 4120, Sae 4130, Sae 4135, Sae 4137, Sae 4140, Sae 4142, Sae 4145, Sae 4147, Sae 4150, Sae 4161, Sae 8620. |
Neminox Steel & Engineering Co. stands for quality and excellence. We are India’s top Sheets & Plates Manufacturer in India. We can supply you with all types of products with quick delivery and the lowest prices because to our strong network and knowledge.
Neminox Steel & Engineering Co. uses optimal packaging techniques, such as special 2-layer packaging for exports. The packaging design ensures that the materials arrive in perfect condition. Sheets & Plates are used in a variety of industries, including the Oil & Gas Industry, nuclear, marine, and defense.
Mechanical Properties | ||||||
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
304* | S30400 | 75 | 30 | 40% in 2″ | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2″ | 183 | 88 |
316* | S31600 | 75 | 30 | 40% in 2″ | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2″ | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2″ | 183 | 88 |
Chemical Composition | ||||||||
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | – |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
As a Sheets & Plates Stockist. We stand for on-time deliveries, high-quality Sheets & Plates Supplier in India, with the competitive pricing, and our clientele is familiar with them. If you have any questions regarding the products, and services send us an email at info@neminoxsteel.in or send us a WhatsApp message at +91 70217 27926 with your specifications.
Product supplied | Cities |
Sheets & Plates Supplier To Oil & Gas Industry | surat |
All types of Sheets & Plates Supplier | Raipur |
Duplex Sheets | Bangalore |
Nickel Alloy Plates | Mumbai |
Neminox Steel & Engineering Co. is one of the top Sheets & Plates Suppliers in India. From Indian ports, we deliver and export Sheets & Plates containers to a wide range of clients each month. We supply our Sheets & Plates to various cities in India.
Cities We Supply Sheets & Plates: | |||||
Sheets & Plates in Bengaluru | Sheets & Plates in Chennai | Sheets & Plates in Hyderabad | Sheets & Plates in Kolkata | Sheets & Plates in Mumbai | Sheets & Plates in Pune |
Sheets & Plates in Ahmedabad | Sheets & Plates in Delhi | Sheets & Plates in Raipur | Sheets & Plates in Jaipur | Sheets & Plates in Surat | Sheets & Plates in Salem |
Sheets & Plates in Jamnagar | Sheets & Plates in Bhubaneswar | Sheets & Plates in Sivakasi | Sheets & Plates in Rajahmundry | Sheets & Plates in Thiruvananthapuram | Sheets & Plates in Tiruppur |
Sheets & Plates in Bhiwandi | Sheets & Plates in Bokaro Steel City | Sheets & Plates in Bharuch | Sheets & Plates in Vijaywada | Sheets & Plates in Firozabad | Sheets & Plates in Rajkot |
Sheets & Plates in Cochin | Sheets & Plates in Ludhiana | Sheets & Plates in Durgapur | Sheets & Plates in Panna | Sheets & Plates in Panipat | Sheets & Plates in Raipur |
Sheets & Plates in Bareilly | Sheets & Plates in Channapatna | Sheets & Plates in Kharagpur | Sheets & Plates in Peenya | Sheets & Plates in Pimpri-Chinchwad | Sheets & Plates in Nashik |
Sheets & Plates in Bangalore | Sheets & Plates in Indore | Sheets & Plates in Haldia | Sheets & Plates in Moradabad | Sheets & Plates in Varanasi | Sheets & Plates in Rourkela |
Sheets & Plates in Angul | Sheets & Plates in Dibrugarh | Sheets & Plates in Gwalior | Sheets & Plates in Patna | Sheets & Plates in Trivandrum | Sheets & Plates in Pithampur |
Sheets & Plates in Bareilly | Sheets & Plates in Coimbatore | Sheets & Plates in Kannur | Sheets & Plates in Nagpur | Sheets & Plates in Vadodara | Sheets & Plates in Rudrapur |
Sheets & Plates in Agra | Sheets & Plates in Bhagalpur | Sheets & Plates in Bhilai | Sheets & Plates in Thane | Sheets & Plates in Kanpur | Sheets & Plates in Pithampur |
Sheets & Plates in Bhopal | Sheets & Plates in Sri City | Sheets & Plates in Jamshedpur | Sheets & Plates in Hosdurg | Sheets & Plates in Lucknow | Sheets & Plates in Noida |
A leading Sheets & Plates Exporter, Neminox Steel & Engineering Co. is a renowned company that offers a wide range of Sheets & Plates Supplier. We have supplied Sheets & Plates to customers in India and around the world, including the UAE, Saudi Arabia, and others.
Supplier, Stockists, and Dealer of Sheets & Plates in: | ||||
---|---|---|---|---|
Sheets & Plates in Saudi Arabia | Sheets & Plates in Oman | Sheets & Plates in Kuwait | Sheets & Plates in Netherlands | Sheets & Plates in Iran |
Sheets & Plates in Bahrain | Sheets & Plates in Qatar | Sheets & Plates in UAE | Sheets & Plates in Africa | Sheets & Plates in China |
Sheets & Plates in Nigeria | Sheets & Plates in Mexico | Sheets & Plates in Canada | Sheets & Plates in Venezuela | Sheets & Plates in United Kingdom |
Sheets & Plates in United States | Sheets & Plates in South Africa | Sheets & Plates in Malaysia | Sheets & Plates in Bangladesh | Sheets & Plates in Turkey |
Sheets & Plates in Singapore | Sheets & Plates in Sri Lanka | Sheets & Plates in Australia | Sheets & Plates in Brazil | Sheets & Plates in Europe |
#4, Floor-GRD, 28, Shatrunjay Apartment, Sindhi Lane, CP Tank, Girgaon, Mumbai - 400004, Maharashtra, India