Neminox Steel & Engineering Co. is a Leading Orifice Flanges Manufacturer in India. Orifice Flanges are available in a Variety of Sizes, Dimensions, and Shapes, and may also be customized to meet the needs of our clients. Before selling Orifice Flanges to our clients, we test them for hardness and toughness. We also have a stock of different materials such as Stainless Steel Orifice Flanges, Duplex & Super Duplex Orifice Flanges, and other Grades.
Table of Contents
ToggleNeminox Steel & Engineering Co. is reputed and well-known Orifice Flanges Manufacturer in India across the globe for its reliability and quality. We treat our clients as partners by supplying them with our services and products. Our Orifice Flanges are inspected before being packed and dispatched & all our materials are tested to International standards. We sometimes also accept third-party examinations requested by our clients. We are also a well-known Long Weld Neck Flanges Manufacturer in India.
As a Leading Orifice Flanges Manufacturer in India, we need you to focus on some unavoidable points before purchasing it.
Orifice Flange | Specifications |
---|---|
Standards | ANSI, JIS, DIN, EN1092-1, UNI, BS4504, SABS1123, AS2129, GOST-12820 |
Dimension | ANSI B 16.5, BS 1560. BS 10, IS 6392, B-2.1 NPT, API, DIN, JIS. MSS SP 44 |
Material | ASTM A105, ASME A105 ASTM A266 GR.1, GR.2, GR.3, GR.4 ASTM A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2 ASTM A694 F42, F46, F48, F50, F52, F56, F60, F65, F70 |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Orifice Flange |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Wall Thickness | SCH.10, 20, 30, 40, 80, 120, 160, STD, XS, XXS. |
Form | SORF, WNRF, BLRF, SWRF, LAP Joint, Reducing, Threaded, etc. |
Grade | |
Stainless Steel | 200 Series – 201, 202, 205. 300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series – 501, 502. 600 Series – 630 (17-4 PH). |
Carbon Steel | ASTM / ASME A105. ASTM / ASME A 350 LF 2 . |
Alloy Steel | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91. |
Duplex / Super Duplex Steel | D S31803, D S32205, SD S32750, SD S32760, SD S32950. |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. |
Monel | 400, K500. |
Hastelloy | C22, C276, X, B-2. |
Nickel Alloy | 304/304L/304H,310S,316/316L,317L,321/321H,347/347H,904L,409,410,420,430,446,201,202,etc. |
Copper Nickel | ASME/ANSI B16.15, ASME B16.28, MSS-SP-43 |
Bronze Brass Copper Nickel | C95200, C95400, C95500, C95900, AMS4640, C62300, C62500, C63200, C63000, C64200, C61300, C61400, C61900, C62400, C63020, C63200, C64200. |
Titanium | Titanium Grade 1, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7 |
Neminox Steel & Engineering Co. stands for quality and excellence. We are India’s top Orifice Flanges Manufacturer in India. We can supply you with all types of products with quick delivery and the lowest prices because to our strong network and knowledge.
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 |
304L | S30403 | 304S11 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304L |
310 | S31000/S31008 | – | – | 1.4841/1.4845 | – | – | SUS 310 – 310S |
316 | S31600 | 304S11 | 58E | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
316L | S31603 | 304S11 | 58E | 1.4436 | X3CrNiMo17-13-3 | 2348 | SUS 316L |
316TI | S31635 | 320S31 | 08Ch17N13M2T | 1.4571 | X6CrNiMoTi17-12-2 | Z6CNDT17â€123 | SUS 316Ti |
317 | S31700 | – | – | 1.4449 | – | – | SUS 317 |
317L | S31703 | – | – | 1.4438 | X2CrNiMo18-15-4 | – | SUS 317L |
321 | S32100 | – | – | 1.4541 | X6CrNiTi18-10 | – | SUS 321 |
410 | S41000 | 410S21 | 56A | 1.4006 | X12Cr13 | 2302 | SUS 410 |
904L | N08904 | 904S13 | – | 1.4539 | X1NiCrMoCu25-20-5 | – | SUS 890L |
Orifice Flangess Dimensions Chart PDF, Orifice Flangess Dimensions Chart in mm, Orifice Flangess Size Chart, Orifice Flangess Chart PDF.
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | Welding Neck Length | RF Dia. | RF Height | PCD | Orifice Hole dia | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||||||
1 | 25 | 125 | 36.6 | 54 | 33.4 | 81 | 50.8 | 2 | 88.9 | 6.4 | 4 | 5/8 | 125 | 3/4 | M16 | 4.5 |
1 1/2 | 40 | 155 | 36.6 | 70 | 48.3 | 84 | 73 | 2 | 114.3 | 6.4 | 4 | 3/4 | 135 | 7/8 | M20 | 6.5 |
2 | 50 | 165 | 36.6 | 84 | 60.3 | 84 | 92.1 | 2 | 127 | 6.4 | 8 | 5/8 | 125 | 3/4 | M16 | 7 |
2 1/2 | 65 | 190 | 36.6 | 100 | 73 | 87 | 104.8 | 2 | 149.2 | 6.4 | 8 | 3/4 | 135 | 7/8 | M20 | 7.5 |
3 | 80 | 210 | 36.6 | 117 | 88.9 | 87 | 127 | 2 | 168.3 | 9.5 | 8 | 3/4 | 135 | 7/8 | M20 | 9.4 |
4 | 100 | 255 | 36.6 | 146 | 114.3 | 90 | 157.2 | 2 | 200 | 12.7 | 8 | 3/4 | 135 | 7/8 | M20 | 13.2 |
6 | 150 | 320 | 36.6 | 206 | 168.3 | 98 | 215.9 | 2 | 269.9 | 12.7 | 12 | 3/4 | 135 | 7/8 | M20 | 14.6 |
8 | 200 | 380 | 39.7 | 260 | 219.1 | 110 | 269.9 | 2 | 330.2 | 12.7 | 12 | 7/8 | 145 | 1 | M24 | 30 |
10 | 250 | 445 | 46.1 | 321 | 273 | 116 | 323.8 | 2 | 387.3 | 12.7 | 16 | 1 | 165 | 1 1/8 | M27 | 41 |
12 | 300 | 520 | 49.3 | 375 | 323.8 | 129 | 381 | 2 | 450.8 | 12.7 | 16 | 1 1/8 | 180 | 1 1/4 | M30 | 62 |
14 | 350 | 585 | 52.4 | 425 | 355.6 | 141 | 412.8 | 2 | 514.4 | 12.7 | 20 | 1 1/8 | 185 | 1 1/4 | M30 | 84 |
16 | 400 | 650 | 55.6 | 483 | 406.4 | 144 | 469.9 | 2 | 571.5 | 12.7 | 20 | 1 1/4 | 195 | 1 3/8 | M33 | 111 |
18 | 450 | 710 | 58.8 | 533 | 457 | 157 | 533.4 | 2 | 628.6 | 12.7 | 24 | 1 1/4 | 205 | 1 3/8 | M33 | 138 |
20 | 500 | 775 | 62 | 587 | 508 | 160 | 584.2 | 2 | 685.8 | 12.7 | 24 | 1 1/4 | 215 | 1 3/8 | M33 | 171 |
24 | 600 | 915 | 68.3 | 702 | 610 | 167 | 692.2 | 2 | 812.8 | 12.7 | 24 | 1 1/2 | 240 | 1 5/8 | M39 | 247 |
Neminox Steel & Engineering Co. uses optimal packaging techniques, such as special 2-layer packaging for exports. The packaging design ensures that the materials arrive in perfect condition. Orifice Flanges are used in a variety of industries, including the Oil & Gas Industry, nuclear, marine, and defense.
As a Orifice Flanges Stockist. We stand for on-time deliveries, high-quality Orifice Flanges Supplier in India, with the competitive pricing, and our clientele is familiar with them. If you have any questions regarding the products, and services send us an email at info@neminoxsteel.in or send us a WhatsApp message at +91 70217 27926 with your specifications.
Product Supplied | Cities |
---|---|
Orifice Flanges Supplier To Oil & Gas Industry | Surat |
All types of Orifice Flanges Supplier | Raipur |
Duplex Orifice Flanges | Bangalore |
Nickel Alloy Orifice Flanges | Mumbai |
Neminox Steel & Engineering Co. is one of the top Orifice Flanges Supplier in India. From Indian ports, we deliver and export Orifice Flanges containers to a wide range of clients each month. We supply our Orifice Flanges to various cities in India.
Cities We Supply Orifice Flanges: | |||||
Orifice Flanges in Bengaluru | Orifice Flanges in Chennai | Orifice Flanges in Hyderabad | Orifice Flanges in Kolkata | Orifice Flanges in Mumbai | Orifice Flanges in Pune |
Orifice Flanges in Ahmedabad | Orifice Flanges in Delhi | Orifice Flanges in Raipur | Orifice Flanges in Jaipur | Orifice Flanges in Surat | Orifice Flanges in Salem |
Orifice Flanges in Jamnagar | Orifice Flanges in Bhubaneswar | Orifice Flanges in Sivakasi | Orifice Flanges in Rajahmundry | Orifice Flanges in Thiruvananthapuram | Orifice Flanges in Tiruppur |
Orifice Flanges in Bhiwandi | Orifice Flanges in Bokaro Steel City | Orifice Flanges in Bharuch | Orifice Flanges in Vijaywada | Orifice Flanges in Firozabad | Orifice Flanges in Rajkot |
Orifice Flanges in Cochin | Orifice Flanges in Ludhiana | Orifice Flanges in Durgapur | Orifice Flanges in Panna | Orifice Flanges in Panipat | Orifice Flanges in Raipur |
Orifice Flanges in Bareilly | Orifice Flanges in Channapatna | Orifice Flanges in Kharagpur | Orifice Flanges in Peenya | Orifice Flanges in Pimpri-Chinchwad | Orifice Flanges in Nashik |
Orifice Flanges in Bangalore | Orifice Flanges in Indore | Orifice Flanges in Haldia | Orifice Flanges in Moradabad | Orifice Flanges in Varanasi | Orifice Flanges in Rourkela |
Orifice Flanges in Angul | Orifice Flanges in Dibrugarh | Orifice Flanges in Gwalior | Orifice Flanges in Patna | Orifice Flanges in Trivandrum | Orifice Flanges in Pithampur |
Orifice Flanges in Bareilly | Orifice Flanges in Coimbatore | Orifice Flanges in Kannur | Orifice Flanges in Nagpur | Orifice Flanges in Vadodara | Orifice Flanges in Rudrapur |
Orifice Flanges in Agra | Orifice Flanges in Bhagalpur | Orifice Flanges in Bhilai | Orifice Flanges in Thane | Orifice Flanges in Kanpur | Orifice Flanges in Pithampur |
Orifice Flanges in Bhopal | Orifice Flanges in Sri City | Orifice Flanges in Jamshedpur | Orifice Flanges in Hosdurg | Orifice Flanges in Lucknow | Orifice Flanges in Noida |
A leading Orifice Flanges Exporter, Neminox Steel & Engineering Co. is a renowned company that offers a wide range of Orifice Flanges Supplier. We have delivered Orifice Flanges to customers in India and around the world, including the UAE, Saudi Arabia, Mexico, and others.
Supplier, Stockists, and Dealer of Orifice Flanges in: | ||||
---|---|---|---|---|
Orifice Flanges in Saudi Arabia | Orifice Flanges in Oman | Orifice Flanges in Kuwait | Orifice Flanges in Netherlands | Orifice Flanges in Iran |
Orifice Flanges in Bahrain | Orifice Flanges in Qatar | Orifice Flanges in UAE | Orifice Flanges in Africa | Orifice Flanges in China |
Orifice Flanges in Nigeria | Orifice Flanges in Mexico | Orifice Flanges in Canada | Orifice Flanges in Venezuela | Orifice Flanges in United Kingdom |
Orifice Flanges in United States | Orifice Flanges in South Africa | Orifice Flanges in Malaysia | Orifice Flanges in Bangladesh | Orifice Flanges in Turkey |
Orifice Flanges in Singapore | Orifice Flanges in Sri Lanka | Orifice Flanges in Australia | Orifice Flanges in Brazil | Orifice Flanges in Europe |
#4, Floor-GRD, 28, Shatrunjay Apartment, Sindhi Lane, CP Tank, Girgaon, Mumbai - 400004, Maharashtra, India