Neminox Steel & Engineering Co. is a Leading Nickel Alloy Round Bars Manufacturer in India. Nickel Alloy Round Bars are available in a Variety of Sizes, Dimensions, and Shapes, and may also be customized to meet the needs of our clients. Before selling Nickel Alloy Round Bars to our clients, we tests them for hardness and toughness. We also have a stock of different grades such as Nickel Alloy 400 Round Bars, Nickel Alloy K-500 Round Bars, and other Grades.
Table of Contents
ToggleNeminox Steel & Engineering Co. is reputed and well-known Nickel Alloy Round Bars Supplier in India, We are also a leading Nickel Alloy Round Bars Manufacturer in India. The company offers a wide range of Nickel Alloy Round Bars, including Hollow Bar, Flat Bar, Square Bar, Hex Bar, that are designed to meet the specific needs of various industries such as Chemical Processing, Petrochemical, Oil and Gas, and Pharmaceuticals. We are the leading Carbon Steel Round Bar Manufacturer in India.
As a Leading Nickel Alloy Round Bars Manufacturer in India, we need you to focus on some unavoidable points before purchasing it.
Nickel Alloy Round Bars | Specification |
---|---|
Dimensions | DIN, EN, ASTM, JIS, ASME, BS, AISI |
Round Bars size | Diameter: 3-~800mm |
Flat Bars size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Angle Bars size | 3mm*20mm*20mm~12mm*100mm*100mm |
Channel Bars | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Rectangular Bars Section | 3.0 to 12.0mm thickness |
Billet Size | 1/2 to 495mm Diameter |
Rectangles Size | 33 x 30mm to 295 x 1066mm |
Hollow Bars | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Dimensions | Diameter / Height: |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Surface | Hot Rolled Pickled, Bright, Sand Blasting Finished, Cold Drawn, Hairline,Polished |
Condition | Hardened & tempered, annealed |
Technique | Stainless Steel Cold Drawn, Hot Rolled, Forged Round Bars,Cold Rolled, Rod |
Processing | Bars cutting to 650mm |
Form | Rod, Round, Channel Bars, T-Bars, Flat Bars, Precision Ground Bars, Blocks, Square, Rings, Round Rod, Triangle, Hollow, Rectangle, Threaded, Hex (A/F), Profiles, Half Round Bars, Ingot, Billet, I/H Bars, Forging etc. |
Grades | Nickel Alloy 400 Round Bars, Nickel Alloy K-500 Round Bars, Nickel Alloy 600 Round Bars, Nickel Alloy 601 Round Bars, Nickel Alloy 625 Round Bars, Nickel Alloy 718 Round Bars, Nickel Alloy C-22 Round Bars, Nickel Alloy C-276 Round Bars, Nickel Alloy 20 Round Bars, Nickel Alloy A-286 Round Bars, Nickel Alloy 800 Round Bars, Nickel Alloy 800H Round Bars, Nickel Alloy 800HT Round Bars, Nickel Alloy 825 Round Bars, Nickel Alloy 200 Round Bars & Nickel Alloy 201 Round Bars |
Neminox Steel & Engineering Co. stands for quality and excellence. We are India’s top Nickel Alloy Round Bars Manufacturer in India. We can supply you with all types of products with quick delivery and the lowest prices because to our strong network and knowledge.
Nickel Alloy Round Bars Manufacturer in India has composed of a specific combination of austenitic and ferritic steel grades that provides excellent corrosion resistance and high strength.
Grade | Si | Fe | Cu | Zn | Mn | Mg | Ti | Cr | Al | Others(Total) |
Aluminium | 0.40 – 0.80 | 0.70 max | 0.15-0.40 | 0.25 max | 0.15 | 0.8-1.2 | 0.15 max | 0.04-0.35 | Balance | 0.15 max |
The Mechanical Properties of Nickel Alloy Round Bars Supplier in India which is highly valued in various industries, such as oil and gas, chemical, and pulp and paper. These properties include strength, toughness, and flexibility.
Physical Property | Value |
Density | 2,70 g/cm³ |
Melting Point | 582 °C |
Thermal Expansion | 23.4 x 10^-6 /K |
Modulus of Elasticity | 69 GPa |
Thermal Conductivity | 170 W/m.K |
Electrical Resistivity | %43 IACS |
Nickel Alloy Round Bars Manufacturer are available in various grades and specifications to suit different applications. These grades are designated based on their chemical composition, mechanical properties, and other characteristics.
Temper | Tensile | Hardness | ||||
Ultimate | Yield | Elongation | Brinell | |||
KSI | MPA | KSI | MPA | % | ||
T6, T651 | 45 | 310 | 21 | 145 | 25 | 65 |
Round Bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20milimeter | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
1/8″ | 0.019 | 0.062 | 22milimeter | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24milimeter | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
5milimeter | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
7 | 0.091 | 0.298 | 30milimeter | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
8 | 0.120 | 0.398 | 32 | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
3/8″ | 0.170 | 0.557 | 35 | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38 | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
2-1/2″ | 7.576 | 24.856 | ||||||
2-5/8″ | 8.354 | 27.409 | ||||||
2-3/4″ | 9.169 | 30.083 |
Neminox Steel & Engineering Co. uses optimal packaging techniques, such as special 2-layer packaging for exports. The packaging design ensures that the materials arrive in perfect condition. Nickel Alloy Round Bars are used in a variety of industries, including the Oil & Gas Industry, nuclear, marine, and defense.
As a Nickel Alloy Round Bars Stockist, We stand for on-time deliveries, high-quality Nickel Alloy Round Bars Supplier in India, with the competitive pricing, and our clientele is familiar with them. If you have any questions regarding the products, and services send us an email at info@neminoxsteel.in or send us a WhatsApp message at +91 70217 27926 with your specifications.
Product Supplied | Cities |
---|---|
Nickel Alloy Round Bars Supplier To Oil & Gas Industry | Surat |
All types of Nickel Alloy Round Bars Supplier | Raipur |
Nickel Alloy Round Bars Manufacturer | Bangalore |
Nickel Alloy Round Bars supply | Mumbai |
Neminox Steel & Engineering Co. is one of the top Nickel Alloy Round Bars Supplier in India. From Indian ports, we deliver and export Nickel Alloy Round Bars containers to a wide range of clients each month. We supply our Nickel Alloy Round Bars to various cities in India.
Cities We Supply Nickel Alloy Round Bars: | |||||
Nickel Alloy Round Bars in Bengaluru | Nickel Alloy Round Bars in Chennai | Nickel Alloy Round Bars in Mumbai | Nickel Alloy Round Bars in Pune | ||
Nickel Alloy Round Bars in Ahmedabad | Nickel Alloy Round Bars in Delhi | Nickel Alloy Round Bars in Raipur | Nickel Alloy Round Bars in Jaipur | ||
Nickel Alloy Round Bars in Jamnagar | Nickel Alloy Round Bars in Bhubaneswar | Nickel Alloy Round Bars in Sivakasi | Nickel Alloy Round Bars in Rajahmundry | ||
Nickel Alloy Round Bars in Bokaro Steel City | Nickel Alloy Round Bars in Vijaywada | Nickel Alloy Round Bars in Firozabad | Nickel Alloy Round Bars in Rajkot | ||
Nickel Alloy Round Bars in Cochin | Nickel Alloy Round Bars in Ludhiana | Nickel Alloy Round Bars in Panna | Nickel Alloy Round Bars in Raipur | ||
Nickel Alloy Round Bars in Bareilly | Nickel Alloy Round Bars in Peenya | Nickel Alloy Round Bars in Pimpri-Chinchwad | Nickel Alloy Round Bars in Nashik | ||
Nickel Alloy Round Bars in Bangalore | Nickel Alloy Round Bars in Indore | Nickel Alloy Round Bars in Haldia | Nickel Alloy Round Bars in Varanasi | ||
Nickel Alloy Round Bars in Angul | Nickel Alloy Round Bars in Dibrugarh | Nickel Alloy Round Bars in Gwalior | Nickel Alloy Round Bars in Patna | ||
Nickel Alloy Round Bars in Bareilly | Nickel Alloy Round Bars in Coimbatore | Nickel Alloy Round Bars in Kannur | Nickel Alloy Round Bars in Nagpur | ||
Nickel Alloy Round Bars in Agra | Nickel Alloy Round Bars in Bhagalpur | Nickel Alloy Round Bars in Surat | Nickel Alloy Round Bars in Salem | ||
Nickel Alloy Round Bars in Hyderabad | Nickel Alloy Round Bars in Kolkata | Nickel Alloy Round Bars in Bhopal | Nickel Alloy Round Bars in Lucknow |
A leading Nickel Alloy Round Bars Exporter, Neminox Steel & Engineering Co. is a renowned company that offers a wide range of Nickel Alloy Round Bars Supplier. We have delivered Nickel Alloy Round Bars to customers in India and around the world, including the UAE, Saudi Arabia, and others.
Supplier, Stockists, and Dealer of Nickel Alloy Round Bars in: | ||||
---|---|---|---|---|
Nickel Alloy Round Bars in Saudi Arabia | Nickel Alloy Round Bars in Oman | Nickel Alloy Round Bars in Kuwait | Nickel Alloy Round Bars in Netherlands | Nickel Alloy Round Bars in Iran |
Nickel Alloy Round Bars in Bahrain | Nickel Alloy Round Bars in Qatar | Nickel Alloy Round Bars in UAE | Nickel Alloy Round Bars in Africa | Nickel Alloy Round Bars in China |
Nickel Alloy Round Bars in Nigeria | Nickel Alloy Round Bars in Mexico | Nickel Alloy Round Bars in Canada | Nickel Alloy Round Bars in Venezuela | Nickel Alloy Round Bars in United Kingdom |
Nickel Alloy Round Bars in United States | Nickel Alloy Round Bars in South Africa | Nickel Alloy Round Bars in Malaysia | Nickel Alloy Round Bars in Bangladesh | Nickel Alloy Round Bars in Turkey |
Nickel Alloy Round Bars in Singapore | Nickel Alloy Round Bars in Sri Lanka | Nickel Alloy Round Bars in Australia | Nickel Alloy Round Bars in Brazil | Nickel Alloy Round Bars in Europe |
#4, Floor-GRD, 28, Shatrunjay Apartment, Sindhi Lane, CP Tank, Girgaon, Mumbai - 400004, Maharashtra, India