Neminox Steel & Engineering Co. is a Leading Aluminium Chequered Plates Manufacturer in India. Aluminium Chequered Plates are available in a Variety of Sizes, Dimensions, and Shapes, and may also be customized to meet the needs of our clients. Before selling Aluminium Chequered Plates to our clients, we tests them for hardness and toughness. We also have a stock of different grades such as Aluminium 6061 Chequered Plates, Aluminium 6082 Chequered Plates, and other Grades.
Table of Contents
ToggleNeminox Steel & Engineering Co. is reputed and well-known Aluminium Chequered Plates Supplier in India, We are also a leading Aluminium Chequered Plates Manufacturer in India. The company offers a wide range of Aluminium Chequered Plates, in Mumbai, Chennai, Ahmedabad & many more, that are designed to meet the specific needs of various industries such as Chemical Processing, Petrochemical, Oil and Gas, and Pharmaceuticals. We are the leading Aluminium Round Bars Manufacturer in India.
As a Leading Aluminium Chequered Plates Manufacturer in India, we need you to focus on some unavoidable points before purchasing it.
Aluminium Chequered Plates | Specifications |
---|---|
Specifications | ASTM / ASME SB209 |
Size | 1000 mm x 60610 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 60610 mm x 60610 mm, 60610 mm x 4000 mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Thickness | 0.1 to 12 mm Thk |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Neminox Steel & Engineering Co. stands for quality and excellence. We are India’s top Aluminium Chequered Plates Manufacturer in India. We can supply you with all types of products with quick delivery and the lowest prices because to our strong network and knowledge.
Aluminium Chequered Plates Manufacturer in India has composed of a specific combination of austenitic and ferritic steel grades that provides excellent corrosion resistance and high strength.
Chemical Element | % Present |
---|---|
Aluminium (Al) | 95.2 to 98.3% |
Chromium (Cr) | 0.25% max |
Copper (Cu) | 0.1% max |
Iron (Fe) | 0.5% max |
Magnesium (Mg) | 0.6 to 1.2% |
Manganese (Mn) | 0.4% to 1.0% |
Silicon (Si) | 0.7 to 1.3% |
Titanium (Ti) | 0.1% max |
Zinc (Zn) | 0.2% max |
Residuals | 0.15% max |
The mechanical properties of Aluminium Chequered Plates Supplier in India which is highly valued in various industries, such as oil and gas, chemical, and pulp and paper. These properties include strength, toughness, and ductility, which make Aluminium Chequered Plates highly resistant to corrosion and other types of damage.
Material | Tensile strength (N/mm2) | Proof stress (N/mm2) | Elongation (%) |
---|---|---|---|
5052-H112 | 195 | 110 | 9 |
5083-H112 | 285 | 285 | 11 |
Aluminium Chequered Plates Manufacturer have excellent physical properties that make them highly desirable for various industrial applications. These properties include high strength, good corrosion resistance, and excellent toughness, among others.
Physical Property | Value |
Density | 2,70 g/cm³ |
Melting Point | 582 °C |
Thermal Expansion | 23.4 x 10^-6 /K |
Modulus of Elasticity | 69 GPA |
Thermal Conductivity | 170 W/m.K |
Electrical Resistivity | %43 IACS |
Thickness | aluminum plate | aluminum coil | Thickness | aluminum plate | |
theoretical weight | theoretical weight | ||||
(m m) | ( kg / m 2 ) | (m m) | ( kg / m 2 ) | ||
0.2 | 0.542 | 5 | 14.25 | ||
0.25 | 0.678 | 6 | 17.1 | ||
0.3 | 0.855 | 0.813 | 7 | 19.95 | |
0.35 | 0.949 | 8 | 22.8 | ||
0.4 | 1.14 | 1.084 | 9 | 25.65 | |
0.45 | 1.22 | 10 | 28.5 | ||
0.5 | 1.425 | 1.355 | 12 | 34.2 | |
0.55 | 1.491 | 14 | 39.9 | ||
0.6 | 1.71 | 1.626 | 15 | 42.75 | |
0.65 | 1.762 | 16 | 45.6 | ||
0.7 | 1.995 | 1.897 | 18 | 51.3 | |
0.75 | 2.033 | 20 | 57 | ||
0.8 | 2.28 | 2.168 | 22 | 62.7 | |
0.9 | 2.565 | 2.439 | 25 | 71.25 | |
1 | 2.85 | 2.71 | 30 | 85.5 | |
1.1 | 2.981 | 35 | 99.75 | ||
1.2 | 3.42 | 3.252 | 40 | 114 | |
1.3 | 3.523 | 50 | 142.5 | ||
1.4 | 3.794 | 60 | 171 | ||
1.5 | 4.275 | 4.065 | 70 | 199.5 | |
1.8 | 5.13 | 4.878 | 80 | 228 | |
2 | 5.7 | 5.42 | 90 | 256.5 | |
2.3 | 6.555 | 6.233 | 100 | 285 | |
2.4 | 6.504 | 110 | 313.5 | ||
2.5 | 7.125 | 6.775 | 120 | 342 | |
2.8 | 7.98 | 7.588 | 130 | 370.5 | |
3 | 8.55 | 8.13 | 140 | 399 | |
3.5 | 9.975 | 9.485 | 150 | 427.5 | |
4 | 11.4 | 10.84 | |||
4.5 | 12.2 | ||||
plate W=Thickness * 2.85 kg / m2 | coil W=Thickness * 2.71 kg / m |
Neminox Steel & Engineering Co. uses optimal packaging techniques, such as special 2-layer packaging for exports. The packaging design ensures that the materials arrive in perfect condition. Aluminium Chequered Plates are used in a variety of industries, including the Oil & Gas Industry, nuclear, marine, and defense.
As an Aluminium Chequered Plates Stockist, We stand for on-time deliveries, high-quality Aluminium Chequered Plates Supplier in India, with the competitive pricing, and our clientele is familiar with them. If you have any questions regarding the products, and services send us an email at info@neminoxsteel.in or send us a WhatsApp message at +91 70217 27926 with your specifications.
Product Supplied | Cities |
---|---|
Aluminium Chequered Plates Supplier To Oil & Gas Industry | Surat |
All types of Aluminium Chequered Plates Supplier | Raipur |
Aluminium Chequered Plates Manufacturer | Bangalore |
Aluminium Chequered Plates supply | Mumbai |
Neminox Steel & Engineering Co. is one of the top Aluminium Chequered Plates Supplier in India. From Indian ports, we deliver and export Aluminium Chequered Plates containers to a wide range of clients each month. We supply our Aluminium Chequered Plates to various cities in India.
Cities We Supply Aluminium Chequered Plates: | |||||
Aluminium Chequered Plates in Bengaluru | Aluminium Chequered Plates in Chennai | Aluminium Chequered Plates in Mumbai | Aluminium Chequered Plates in Pune | ||
Aluminium Chequered Plates in Ahmedabad | Aluminium Chequered Plates in Delhi | Aluminium Chequered Plates in Raipur | Aluminium Chequered Plates in Jaipur | ||
Aluminium Chequered Plates in Jamnagar | Aluminium Chequered Plates in Bhubaneswar | Aluminium Chequered Plates in Sivakasi | Aluminium Chequered Plates in Rajahmundry | ||
Aluminium Chequered Plates in Bokaro Steel City | Aluminium Chequered Plates in Vijaywada | Aluminium Chequered Plates in Firozabad | Aluminium Chequered Plates in Rajkot | ||
Aluminium Chequered Plates in Cochin | Aluminium Chequered Plates in Ludhiana | Aluminium Chequered Plates in Panna | Aluminium Chequered Plates in Raipur | ||
Aluminium Chequered Plates in Bareilly | Aluminium Chequered Plates in Peenya | Aluminium Chequered Plates in Pimpri-Chinchwad | Aluminium Chequered Plates in Nashik | ||
Aluminium Chequered Plates in Bangalore | Aluminium Chequered Plates in Indore | Aluminium Chequered Plates in Haldia | Aluminium Chequered Plates in Varanasi | ||
Aluminium Chequered Plates in Angul | Aluminium Chequered Plates in Dibrugarh | Aluminium Chequered Plates in Gwalior | Aluminium Chequered Plates in Patna | ||
Aluminium Chequered Plates in Bareilly | Aluminium Chequered Plates in Coimbatore | Aluminium Chequered Plates in Kannur | Aluminium Chequered Plates in Nagpur | ||
Aluminium Chequered Plates in Agra | Aluminium Chequered Plates in Bhagalpur | Aluminium Chequered Plates in Surat | Aluminium Chequered Plates in Salem | ||
Aluminium Chequered Plates in Hyderabad | Aluminium Chequered Plates in Kolkata | Aluminium Chequered Plates in Bhopal | Aluminium Chequered Plates in Lucknow |
A leading Aluminium Chequered Plates Exporter, Neminox Steel & Engineering Co. is a renowned company that offers a wide range of Aluminium Chequered Plates Supplier. We have delivered Aluminium Chequered Plates to customers in India and around the world, including the UAE, Saudi Arabia, Mexico, and others.
Supplier, Stockists, and Dealer of Aluminium Chequered Plates in: | ||||
---|---|---|---|---|
Aluminium Chequered Plates in Saudi Arabia | Aluminium Chequered Plates in Oman | Aluminium Chequered Plates in Kuwait | Aluminium Chequered Plates in Netherlands | Aluminium Chequered Plates in Iran |
Aluminium Chequered Plates in Bahrain | Aluminium Chequered Plates in Qatar | Aluminium Chequered Plates in UAE | Aluminium Chequered Plates in Africa | Aluminium Chequered Plates in China |
Aluminium Chequered Plates in Nigeria | Aluminium Chequered Plates in Mexico | Aluminium Chequered Plates in Canada | Aluminium Chequered Plates in Venezuela | Aluminium Chequered Plates in United Kingdom |
Aluminium Chequered Plates in United States | Aluminium Chequered Plates in South Africa | Aluminium Chequered Plates in Malaysia | Aluminium Chequered Plates in Bangladesh | Aluminium Chequered Plates in Turkey |
Aluminium Chequered Plates in Singapore | Aluminium Chequered Plates in Sri Lanka | Aluminium Chequered Plates in Australia | Aluminium Chequered Plates in Brazil | Aluminium Chequered Plates in Europe |
#4, Floor-GRD, 28, Shatrunjay Apartment, Sindhi Lane, CP Tank, Girgaon, Mumbai - 400004, Maharashtra, India