Neminox Steel & Engineering Co. is a most trusted Pipe Fittings Manufacturer in India. Our Pipe Fittings are available in a Variety of Sizes, Dimensions, and Shapes and also customized to meet the requirements of our clients. We have a large stock of Pipe fittings materials such as Stainless Steel Pipe Fittings, Duplex & Super Duplex Pipe Fittings, Copper Nickel Pipe Fittings, Bronze Brass Copper, and other Grades.
Neminox Steel & Engineering Co. is an ISO 9001-certified Pipe Fittings manufacturing and exporting company, we are the largest and most prominent Pipe Fittings manufacturer and supplier globally. We manufacture and supply Pipe Fittings under ASTM, ASME, AISI, DIN, BS, EN, IS, JIS, and other international standards and specifications.
Neminox Steel & Engineering Co. is broadly manufacture Pipe Fittings with high flexibility, weldability, and high-temperature properties. Our Pipe Fittings uses in the power generation industries, petrochemical industries, chemical industries, oil and gas industries, gas processing industries, pulp & paper industries, food processing industries, transport industries, etc. We are also a leading Socket Weld Fittings Manufacturer in India.
Neminox Steel & Engineering Co. manufactures and supplies Pipe Fittings in a variety of sizes, dimensions, and shapes, including customized options for our loyal clients.
Neminox Steel & Engineering Co. manufacture and supply different types of Pipe Fittings. Here are some of the types of Pipe Fittings offered by Neminox Steel & Engineering Co.:-
These Table relate to the specified dimensions & Buttweld fittings dimensions chart PDF on the following pages.
Pipe Fittings Nominal Size | Pipe Fittings Outside Diameter Y |
Wall Thickness T (Pipe Fittings Schedule) |
45 Deg. Pipe Fittings LR Centre to Face B | 45 Deg. Pipe Fittings LR Weight |
90 Deg. Pipe Fittings LR Centre to Face A | 90 Deg. Pipe Fittings LR Weight | 90 Deg. Pipe Fittings SR Centre to Face A | 90 Deg. Pipe Fittings SR Weight | ||
---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | mm | Schedule | mm | kg | mm | kg | mm | kg |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.04 | 38.1 | 0.08 | – | – |
3.73 | X.S | 15.9 | 0.05 | 38.1 | 0.10 | – | – | – | – | – |
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.04 | 28.6 | 0.08 | – | – |
3.91 | X.S | 11.1 | 0.05 | 28.6 | 0.11 | – | – | – | – | – |
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.09 | 38.1 | 0.15 | 25.4 | 0.11 |
4.55 | X.S | 22.2 | 0.11 | 38.1 | 0.19 | 25.4 | 0.14 | – | – | – |
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.14 | 47.6 | 0.28 | 31.75 | 0.18 |
4.85 | X.S | 25.4 | 0.2 | 47.6 | 0.39 | 31.75 | 0.24 | – | – | – |
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.2 | 57.1 | 0.4 | 38.1 | 0.26 |
5.08 | X.S | 28.6 | 0.25 | 57.1 | 0.5 | 38.1 | 0.35 | – | – | – |
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.36 | 76.2 | 0.72 | 50.8 | 0.5 |
5.54 | X.S | 34.9 | 0.5 | 76.2 | 1.0 | 50.8 | 0.68 | – | – | – |
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 0.73 | 95.2 | 1.46 | 63.5 | 0.95 |
7.01 | X.S | 44.4 | 0.91 | 95.2 | 1.82 | 63.5 | 1.27 | – | – | – |
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 1.1 | 114.3 | 2.18 | 76.2 | 1.45 |
7.62 | X.S | 50.8 | 1.45 | 114.3 | 2.86 | 76.2 | 1.95 | – | – | – |
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 2.1 | 152.4 | 4.2 | 101.6 | 2.8 |
8.56 | X.S | 63.5 | 2.9 | 152.4 | 5.7 | 101.6 | 3.9 | – | – | – |
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 3.4 | 190.0 | 6.8 | 127.0 | 4.8 |
9.5 | X.S | 79.4 | 5.0 | 190.0 | 10.0 | 127.0 | 6.5 | – | – | – |
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 5.1 | 229.0 | 10.1 | 152.4 | 6.8 |
10.97 | X.S | 95.2 | 7.7 | 229.0 | 15.3 | 152.4 | 10.2 | – | – | – |
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 10.2 | 305.0 | 20.4 | 203.0 | 13.6 |
12.7 | X.S | 127.0 | 15.5 | 305.0 | 30.9 | 203.0 | 20.9 | – | – | – |
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 18.1 | 381.0 | 36.1 | 254.0 | 24.1 |
12.7 | X.S | 159.0 | 24.4 | 381.0 | 48.8 | 254.0 | 32.5 | – | – | – |
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 26.6 | 457.0 | 53.1 | 305.0 | 35.4 |
12.7 | X.S | 190.0 | 35.0 | 457.0 | 70.0 | 305.0 | 46.7 | – | – | – |
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 34.1 | 533.0 | 68.1 | 356.0 | 45.4 |
12.7 | X.S | 222.0 | 45.0 | 533.0 | 90.0 | 356.0 | 60.0 | – | – | – |
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 45.0 | 610.0 | 89.3 | 406.0 | 59.5 |
12.7 | X.S | 254.0 | 59.0 | 610.0 | 118.0 | 406.0 | 78.7 | – | – | – |
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 56.5 | 686.0 | 113.0 | 457.0 | 75.6 |
12.7 | X.S | 286.0 | 75.0 | 686.0 | 150.0 | 457.0 | 100.0 | – | – | – |
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 85.0 | 762.0 | 140.0 | 508.0 | 93.5 |
12.7 | X.S | 318.0 | 112.5 | 762.0 | 186.0 | 508.0 | 124.0 | – | – | – |
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 101.5 | 914.0 | 203.0 | 610.0 | 135.0 |
12.7 | X.S | 381.0 | 134.5 | 914.0 | 269.0 | 610.0 | 179.0 | – | – | – |
Neminox Steel & Engineering Co. uses optimal packaging techniques, such as special 2-layer packaging for exports. The packaging design ensures that the materials arrive in perfect condition.
As a Pipe Fittings Stockist. We stand for on-time deliveries, high-quality Pipe Fittings Suppliers in India, with competitive pricing, and our clientele is familiar with them. Throughout India, Pipe Fittings has been supplied to a variety of places, and businesses.
Product Supplied | Cities |
---|---|
Pipe Fittings Supplier To Oil & Gas Industry | Ahmedabad |
All types of Pipe Fittings Supplier | Chennai |
Duplex Pipe Fittings | Bangalore |
Nickel Alloy Pipe Fittings | Mumbai |
We regularly supply Pipe Fittings to different cities in India. We have an active client covering more than 50 cities in India. Our name indicates quick shipping, reasonable costs, and superior-quality Pipe Fittings.
Neminox Steel & Engineering Co. is a trusted exporter of high-quality round bars to UAE, Saudi Arabia, Qatar, South Africa and USA. We have regular shipments to this countries. With a solid global presence, we take pride in exporting round bars that meet international standards and each of our customers’ requirements worldwide.
Top Pipe Fittings Manufacturer & Supplier in India
Office No. 18, 2nd Floor, Hinglaj Bhavan, 36/40, Kika Street, Mumbai- 400004, Maharashtra